UTAH SNOTEL Soil Moisture Update Report

Based on Available Data from NRCS SNOTEL Sites
As of Monday: February 08, 2010

Basin
  Site Name
Elev.
(ft)
Soil Moisture (% Volume) Weighted
Average
Estimated %
Saturation
2 inch 4 inch 8 inch 20 inch
UTAH
 
BEAR RIVER
TRIAL LAKE 9992 20.7 * 29.2 25.9 26.0 65
HAYDEN FORK 9212 37.2 * 25.6 38.3 33.7 84
LILY LAKE 9156 5.1 * 8.4 5.6 6.5 16
MONTE CRISTO 8960 15.0 * 18.9 10.2 14.1 35
TONY GROVE LAKE 8386 19.5 * 27.2 23.4 24.0 60
USU DOC DANIEL 8270 8.4 12.2 13.7 10.7 11.5 29
FRANKLIN BASIN 8085 31.7 * 40.6 33.3 35.5 89
BUG LAKE 7950 0.0 * 15.6 8.8 9.5 24
TEMPLE FORK 7406 8.4 * 15.8 1.2 7.6 19
LITTLE BEAR 6544 17.9 * 32.3 33.4 30.0 75
Basin-wide Soil Moisture (% Volume) 16.4 12.2 22.7 19.1 19.8 50
 
WEBER-OGDEN RIVERS
TRIAL LAKE 9992 20.7 * 29.2 25.9 26.0 65
THAYNES CANYON 9230 2.8 * 1.7 6.5 4.1 10
CHALK CREEK #1 8993 24.8 * 35.2 34.1 32.7 82
MONTE CRISTO 8960 15.0 * 18.9 10.2 14.1 35
DRY BREAD POND 8350 18.4 * 20.4 24.4 21.9 55
BEAVER DIVIDE 8280 19.9 * 23.4 14.5 18.6 47
LIGHTNING RIDGE 8215 10.6 17.9 14.4 20.0 16.9 42
HORSE RIDGE 8160 14.9 * 12.4 11.9 12.7 32
CHALK CREEK #2 8158 6.3 * 17.2 18.2 15.6 39
BEN LOMOND PEAK 8000 16.6 * 11.3 3.4 8.7 22
FARMINGTON 8000 16.2 * 25.5 25.7 23.8 60
PARRISH CREEK 7740 18.6 * 17.6 15.6 16.9 42
SMITH & MOREHOUSE 7600 16.1 * 13.7 15.5 15.0 37
PARLEY'S SUMMIT 7500 31.6 * 32.4 23.7 28.2 71
HARDSCRABBLE 7250 26.8 * 17.3 28.9 24.5 61
FARMINGTON LOWER 6779 31.4 * 31.5 24.4 28.2 71
BEN LOMOND TRAIL 5829 16.6 * 18.7 26.7 22.0 55
Basin-wide Soil Moisture (% Volume) 18.1 17.9 20.0 19.4 19.4 49
 
PROVO R.-UTAH LAKE-JORDAN R.
TRIAL LAKE 9992 20.7 * 29.2 25.9 26.0 65
SNOWBIRD 9640 0.1 * 16.2 9.5 10.0 25
CLEAR CREEK #1 8908 9.0 * 13.6 6.5 9.4 24
MILL-D NORTH 8967 7.4 * 11.0 13.6 11.5 29
BRIGHTON 8750 9.0 * 16.9 20.7 17.1 43
BEAVER DIVIDE 8280 19.9 * 23.4 14.5 18.6 47
LOOKOUT PEAK 8200 7.0 * 8.0 7.0 7.3 18
TIMPANOGOS DIVIDE 8140 5.0 * 12.6 5.7 8.0 20
PAYSON R.S. 8066 21.1 * 13.1 15.5 15.7 39
DANIELS-STRAWBERRY 8037 0.0 * 9.6 5.2 5.7 14
CLEAR CREEK #2 7659 6.1 * 17.7 7.9 10.9 27
CASCADE MOUNTAIN 7702 1.7 * 10.2 3.6 5.5 14
PARLEY'S SUMMIT 7500 31.6 * 32.4 23.7 28.2 71
DRY FORK 7093 7.1 * 7.6 5.7 6.6 17
LOUIS MEADOW 6700 20.8 * 16.8 10.7 14.8 37
Basin-wide Soil Moisture (% Volume) 11.1 * 15.9 11.7 13.0 33
 
TOOELE VALLEY-VERNON CREEK
ROCKY BASIN-SETTLEME 8900 4.2 * 10.8 6.3 7.5 19
MINING FORK 8221 4.5 * 7.3 14.3 10.0 25
VERNON CREEK 7401 2.8 * 3.9 0.0 1.9 5
Basin-wide Soil Moisture (% Volume) 3.8 * 7.3 6.9 6.4 16
 
GREEN RIVER
STEEL CREEK PARK 10200 11.3 * 27.1 33.9 27.2 68
HEWINTA 9519 5.7 * 5.8 8.4 7.0 17
TROUT CREEK 9518 3.3 * 14.7 20.8 15.3 38
HOLE-IN-ROCK 9150 3.1 * 2.1 0.0 1.3 3
HICKERSON PARK 9145 12.6 * 19.7 12.5 15.0 38
KING'S CABIN 8724 11.5 * 20.6 6.4 12.3 31
Basin-wide Soil Moisture (% Volume) 7.9 * 15.0 13.7 13.0 33
 
DUCHESNE RIVER
LAKEFORK BASIN 10966 17.1 * 11.6 9.3 11.6 29
FIVE POINTS LAKE 10940 1.2 * 10.0 6.1 6.5 16
BROWN DUCK 10600 0.3 * 0.0 0.0 0.1 0
CHEPETA 10592 2.2 * 0.4 0.0 0.6 1
LAKEFORK #1 10415 8.0 * 13.0 4.3 8.0 20
TRIAL LAKE 9992 20.7 * 29.2 25.9 26.0 65
MOSBY MTN. 9510 0.5 * 0.0 0.0 0.1 0
INDIAN CANYON 9175 8.4 * 6.0 14.7 10.5 26
STRAWBERRY DIVIDE 8123 8.6 * 7.7 4.5 6.4 16
DANIELS-STRAWBERRY 8037 0.0 * 9.6 5.2 5.7 14
CURRANT CREEK 8000 4.0 * 2.2 6.2 4.4 11
ROCK CREEK 7889 2.2 * 1.2 0.0 0.8 2
Basin-wide Soil Moisture (% Volume) 6.1 * 7.6 6.4 6.7 17
 
PRICE-SAN RAFAEL
SEELEY CREEK 9910 12.4 * 13.8 15.6 14.4 36
BUCK FLAT 9430 25.7 * 21.5 26.7 24.7 62
RED PINE RIDGE 9009 29.5 * 27.6 33.4 30.6 77
MAMMOTH-COTTONWOOD 8727 11.4 * 6.5 10.4 9.2 23
TIMBERLINE 8684 14.1 * 17.1 16.7 16.3 41
WHITE RIVER #1 8641 4.6 * 2.3 27.0 14.1 35
Basin-wide Soil Moisture (% Volume) 16.3 * 14.8 21.6 18.2 46
 
DIRTY DEVIL
DONKEY RESERVOIR 9800 0.6 * 3.2 1.3 1.8 5
BLACK FLAT-U.M. CK 9462 3.7 * 4.2 0.0 2.2 5
DILL'S CAMP 9182 1.8 * 13.0 13.3 11.0 27
Basin-wide Soil Moisture (% Volume) 2.0 * 6.8 4.9 5.0 12
 
SOUTH EASTERN UTAH
LASAL MOUNTAIN 9560 3.5 * 1.7 0.0 1.3 3
CAMP JACKSON 8968 19.3 * 18.6 19.0 18.9 47
EAST WILLOW CREEK 8301 10.9 * 14.8 6.2 10.1 25
Basin-wide Soil Moisture (% Volume) 11.2 * 11.7 8.4 10.1 25
 
SEVIER RIVER
CLAYTON SPRINGS 10049 4.3 * 3.5 3.0 3.4 9
MIDWAY VALLEY 9800 6.2 * 7.7 6.7 7.0 17
BOX CREEK 9828 0.5 * 10.9 * 8.9 22
JONES CORRAL 9749 2.3 * 7.8 3.0 4.5 11
FARNSWORTH LAKE 9682 35.6 * 30.2 34.8 33.4 83
PICKLE KEG 9600 28.3 * 33.8 18.0 25.5 64
CASTLE VALLEY 9580 2.5 * 7.5 8.8 7.1 18
WIDTSOE #3 9640 6.1 * 8.8 0.4 4.4 11
KIMBERLY MINE 9129 18.7 * 21.7 8.0 14.8 37
AGUA CANYON 8900 20.9 * 10.3 4.4 9.6 24
PINE CREEK 8790 1.7 * 11.1 7.7 7.7 19
MAMMOTH-COTTONWOOD 8727 11.4 * 6.5 10.4 9.2 23
GOOSEBERRY R.S. 7950 21.0 * 17.5 7.4 13.5 34
BEAVER DAMS 7970 31.0 * 27.5 19.9 24.7 62
HARRIS FLAT 7787 15.7 * 19.6 15.2 16.8 42
LONG VALLEY JCT 7464 14.6 * 19.8 17.7 17.8 45
Basin-wide Soil Moisture (% Volume) 13.8 * 15.3 11.0 13.0 33
 
BEAVER RIVER
BIG FLAT 10349 4.1 * 2.0 10.8 6.5 16
MERCHANT VALLEY 8703 11.8 * 2.4 0.0 3.1 8
Basin-wide Soil Moisture (% Volume) 8.0 * 2.2 5.4 4.8 12
 
ESCALANTE RIVER
CLAYTON SPRINGS 10049 4.3 * 3.5 3.0 3.4 9
DONKEY RESERVOIR 9800 0.6 * 3.2 1.3 1.8 5
WIDTSOE #3 9640 6.1 * 8.8 0.4 4.4 11
Basin-wide Soil Moisture (% Volume) 3.7 * 5.2 1.6 3.2 8
 
VIRGIN RIVER
MIDWAY VALLEY 9800 6.2 * 7.7 6.7 7.0 17
KOLOB 9206 21.9 * 24.0 5.6 15.1 38
WEBSTER FLAT 9170 25.8 * 22.2 12.2 18.3 46
GARDNER PEAK 8322 2.3 * 1.3 2.1 1.9 5
LONG FLAT 8000 5.1 * 5.2 5.4 5.3 13
HARRIS FLAT 7787 15.7 * 19.6 15.2 16.8 42
LONG VALLEY JCT 7464 14.6 * 19.8 17.7 17.8 45
GUTZ PEAK 6763 15.4 * 11.2 8.5 10.8 27
LITTLE GRASSY 6100 28.4 * 21.1 27.1 25.3 63
Basin-wide Soil Moisture (% Volume) 15.0 * 14.7 11.2 13.1 33

* = Data is missing, invalid or not available.

Provisional data, subject to revision.

Weighted Averages are based on data from the 2-, 4-, 8- and 20-inch sensors only.

Estimated Percent Saturation based on 40 percent moisture by volume saturation.

Contact your state water supply staff for assistance.