UTAH SNOTEL Soil Moisture Update Report

Based on Available Data from NRCS SNOTEL Sites
As of Friday: January 27, 2012

Basin
  Site Name
Elev.
(ft)
Soil Moisture (% Volume) Weighted
Average
Estimated %
Saturation
2 inch 4 inch 8 inch 20 inch
UTAH
 
BEAR RIVER
TRIAL LAKE 9992 15.6 * 28.5 33.9 28.5 71
HAYDEN FORK 9212 37.5 * 26.7 38.1 34.0 85
LILY LAKE 9156 5.1 * 9.0 10.4 8.9 22
MONTE CRISTO 8960 0.0 * 22.0 14.7 14.4 36
TONY GROVE LAKE 8386 16.6 * 27.9 28.2 25.9 65
USU DOC DANIEL 8270 12.0 9.9 20.2 16.2 16.2 41
FRANKLIN BASIN 8085 26.1 * 49.7 34.6 38.2 95
BUG LAKE 7950 8.6 * 18.8 10.4 13.0 32
TEMPLE FORK 7406 6.6 * 15.4 2.7 7.8 20
LITTLE BEAR 6544 34.5 * 32.6 33.4 33.3 83
Basin-wide Soil Moisture (% Volume) 16.3 9.9 25.1 22.3 22.0 55
 
WEBER-OGDEN RIVERS
TRIAL LAKE 9992 15.6 * 28.5 33.9 28.5 71
THAYNES CANYON 9230 3.6 * 2.9 7.2 5.0 13
CHALK CREEK #1 8993 9.6 * 34.2 34.5 29.6 74
MONTE CRISTO 8960 0.0 * 22.0 14.7 14.4 36
DRY BREAD POND 8350 12.3 * 16.3 6.3 10.9 27
BEAVER DIVIDE 8280 17.9 * 18.6 15.8 17.2 43
LIGHTNING RIDGE 8215 14.6 14.3 12.5 17.1 15.1 38
HORSE RIDGE 8160 19.6 * 15.7 13.7 15.5 39
CHALK CREEK #2 8158 5.2 * 13.8 14.3 12.4 31
BEN LOMOND PEAK 8000 25.0 * 15.7 6.1 13.1 33
FARMINGTON 8000 21.1 * 27.9 26.2 25.8 65
PARRISH CREEK 7740 26.9 * 25.5 31.4 28.5 71
SMITH & MOREHOUSE 7600 18.4 * 0.0 12.0 9.1 23
PARLEY'S SUMMIT 7500 33.6 * 32.2 32.2 32.5 81
HARDSCRABBLE 7250 22.0 * 13.7 21.4 18.9 47
FARMINGTON LOWER 6779 33.2 * 28.8 24.1 27.5 69
BEN LOMOND TRAIL 5829 23.7 * 25.0 30.8 27.4 69
Basin-wide Soil Moisture (% Volume) 17.8 14.3 19.6 20.1 19.5 49
 
PROVO R.-UTAH LAKE-JORDAN R.
TRIAL LAKE 9992 15.6 * 28.5 33.9 28.5 71
SNOWBIRD 9640 3.8 * 14.8 9.3 10.1 25
CLEAR CREEK #1 8908 0.0 * 17.0 9.4 10.2 26
MILL-D NORTH 8967 10.7 * 11.4 8.6 10.0 25
BRIGHTON 8750 14.9 * 23.6 20.2 20.4 51
BEAVER DIVIDE 8280 17.9 * 18.6 15.8 17.2 43
LOOKOUT PEAK 8200 5.4 * 3.3 2.7 3.4 9
TIMPANOGOS DIVIDE 8140 4.8 * 9.8 0.3 4.5 11
PAYSON R.S. 8066 24.6 * 19.6 23.1 22.2 55
DANIELS-STRAWBERRY 8037 9.9 * 11.9 2.3 7.1 18
CLEAR CREEK #2 7659 7.8 * 17.7 8.3 11.5 29
CASCADE MOUNTAIN 7702 3.1 * 22.8 23.3 19.2 48
PARLEY'S SUMMIT 7500 33.6 * 32.2 32.2 32.5 81
DRY FORK 7093 4.0 * 2.5 0.0 1.6 4
LOUIS MEADOW 6700 17.5 * 14.3 6.8 11.5 29
Basin-wide Soil Moisture (% Volume) 11.6 * 16.5 13.1 14.0 35
 
TOOELE VALLEY-VERNON CREEK
ROCKY BASIN-SETTLEME 8900 5.0 * 15.5 6.8 9.5 24
MINING FORK 8221 4.8 * 8.0 16.8 11.4 29
VERNON CREEK 7401 5.5 * 6.6 0.0 3.3 8
Basin-wide Soil Moisture (% Volume) 5.1 * 10.0 7.9 8.1 20
 
GREEN RIVER
STEEL CREEK PARK 10200 16.9 * 30.4 34.2 29.6 74
HEWINTA 9519 9.8 * 8.8 23.5 15.8 39
TROUT CREEK 9518 8.4 * 25.4 25.7 22.3 56
HOLE-IN-ROCK 9150 14.7 * 14.2 13.4 13.9 35
HICKERSON PARK 9145 25.3 * 35.2 26.3 29.2 73
KING'S CABIN 8724 18.8 * 2.7 10.6 9.4 24
Basin-wide Soil Moisture (% Volume) 15.6 * 19.4 22.3 20.0 50
 
DUCHESNE RIVER
LAKEFORK BASIN 10966 22.9 * 19.7 25.7 23.1 58
FIVE POINTS LAKE 10940 4.6 * 14.8 25.4 17.7 44
BROWN DUCK 10600 0.9 * 0.5 3.8 2.1 5
CHEPETA 10592 5.6 * 9.2 12.8 10.2 25
LAKEFORK #1 10415 16.2 * 35.4 28.7 28.6 72
TRIAL LAKE 9992 15.6 * 28.5 33.9 28.5 71
MOSBY MTN. 9510 4.4 * 2.1 3.1 3.0 8
INDIAN CANYON 9175 15.8 * 19.3 27.8 22.6 56
STRAWBERRY DIVIDE 8123 10.3 * 9.8 6.0 8.1 20
DANIELS-STRAWBERRY 8037 9.9 * 11.9 2.3 7.1 18
CURRANT CREEK 8000 2.4 * 1.4 5.2 3.3 8
ROCK CREEK 7889 4.5 * 2.3 16.8 9.4 24
Basin-wide Soil Moisture (% Volume) 9.4 * 12.9 16.0 13.6 34
 
PRICE-SAN RAFAEL
SEELEY CREEK 9910 6.1 * 5.7 8.0 6.8 17
BUCK FLAT 9430 13.6 * 32.1 33.8 29.3 73
RED PINE RIDGE 9009 32.0 * 30.3 39.9 35.1 88
MAMMOTH-COTTONWOOD 8727 17.2 * 13.7 17.4 16.1 40
TIMBERLINE 8684 24.7 * 32.9 32.9 31.3 78
WHITE RIVER #1 8641 6.3 * 4.1 28.5 15.8 39
Basin-wide Soil Moisture (% Volume) 16.7 * 19.8 26.8 22.4 56
 
DIRTY DEVIL
DONKEY RESERVOIR 9800 5.7 * 7.7 13.3 9.9 25
BLACK FLAT-U.M. CK 9462 0.3 * 6.1 4.3 4.2 10
DILL'S CAMP 9182 4.7 * 14.7 13.7 12.3 31
Basin-wide Soil Moisture (% Volume) 3.6 * 9.5 10.4 8.8 22
 
SOUTH EASTERN UTAH
LASAL MOUNTAIN 9560 12.5 * 17.0 10.4 13.1 33
CAMP JACKSON 8968 31.8 * 20.8 26.5 25.5 64
EAST WILLOW CREEK 8301 12.8 * 16.5 8.6 12.1 30
Basin-wide Soil Moisture (% Volume) 19.0 * 18.1 15.2 16.9 42
 
SEVIER RIVER
CLAYTON SPRINGS 10049 6.1 * 8.9 10.1 8.9 22
MIDWAY VALLEY 9800 8.0 * 15.9 19.2 15.9 40
BOX CREEK 9828 1.6 * 8.2 * 6.9 17
JONES CORRAL 9749 7.8 * 12.5 9.9 10.4 26
FARNSWORTH LAKE 9682 23.1 * 27.0 35.8 30.3 76
PICKLE KEG 9600 28.6 * 34.1 31.4 31.8 79
CASTLE VALLEY 9580 6.5 * 13.8 25.7 17.9 45
WIDTSOE #3 9640 25.0 * 20.0 7.1 15.0 38
KIMBERLY MINE 9129 26.1 * 33.0 12.5 22.2 56
AGUA CANYON 8900 18.2 * 23.8 17.3 19.7 49
PINE CREEK 8790 11.7 * 20.2 11.2 14.4 36
MAMMOTH-COTTONWOOD 8727 17.2 * 13.7 17.4 16.1 40
GOOSEBERRY R.S. 7950 25.1 * 23.4 38.0 30.5 76
BEAVER DAMS 7970 28.7 * 36.7 34.1 34.0 85
HARRIS FLAT 7787 22.1 * 24.2 21.1 22.4 56
LONG VALLEY JCT 7464 35.3 * 17.6 19.6 21.9 55
Basin-wide Soil Moisture (% Volume) 18.2 * 20.8 20.7 19.9 50
 
BEAVER RIVER
BIG FLAT 10349 9.8 * 3.6 26.9 15.5 39
MERCHANT VALLEY 8703 9.4 * 1.1 0.0 2.2 5
Basin-wide Soil Moisture (% Volume) 9.6 * 2.4 13.4 8.9 22
 
ESCALANTE RIVER
CLAYTON SPRINGS 10049 6.1 * 8.9 10.1 8.9 22
DONKEY RESERVOIR 9800 5.7 * 7.7 13.3 9.9 25
WIDTSOE #3 9640 25.0 * 20.0 7.1 15.0 38
Basin-wide Soil Moisture (% Volume) 12.3 * 12.2 10.2 11.3 28
 
VIRGIN RIVER
MIDWAY VALLEY 9800 8.0 * 15.9 19.2 15.9 40
KOLOB 9206 23.5 * 26.5 21.5 23.6 59
WEBSTER FLAT 9170 22.8 * 25.1 22.2 23.3 58
GARDNER PEAK 8322 2.0 * 2.1 2.5 2.3 6
LONG FLAT 8000 5.9 * 11.1 6.4 7.9 20
HARRIS FLAT 7787 22.1 * 24.2 21.1 22.4 56
LONG VALLEY JCT 7464 35.3 * 17.6 19.6 21.9 55
GUTZ PEAK 6763 22.3 * 27.9 10.4 18.7 47
LITTLE GRASSY 6100 0.0 * 24.2 22.6 18.8 47
Basin-wide Soil Moisture (% Volume) 15.8 * 19.4 16.2 17.2 43

* = Data is missing, invalid or not available.

Provisional data, subject to revision.

Weighted Averages are based on data from the 2-, 4-, 8- and 20-inch sensors only.

Estimated Percent Saturation based on 40 percent moisture by volume saturation.

Contact your state water supply staff for assistance.