UTAH SNOTEL Snowpack Update Report #2

Based on Available Data from NRCS SNOTEL Sites
As of Tuesday: February 09, 2010

Basin
  Site Name
Elev.
(ft)
Snow Water Equivalent Snow
Depth
(inches)
Snowpack
Density
(percent)
Current
(inches)
Average
(inches)
Departure from Avg
(inches) (percent)
UTAH
 
BEAR RIVER
TRIAL LAKE 9992 10.2 16.8 -6.6 -39 48 21
HAYDEN FORK 9212 7.5 10.6 -3.1 -29 34 22
LILY LAKE 9156 5.9 8.8 -2.9 -33 30 20
MONTE CRISTO 8960 11.6 19.8 -8.2 -41 46 25
TONY GROVE LAKE 8386 16.1 25.1 -9.0 -36 71 23
USU DOC DANIEL 8270 14.8 * * * 64 23
FRANKLIN BASIN 8085 11.8 18.7 -6.9 -37 47 25
BUG LAKE 7950 5.9 14.2 -8.3 -58 34 17
TEMPLE FORK 7406 9 * * * 42 21
LITTLE BEAR 6544 7.2 10.1 -2.9 -29 31 23
Basin-wide summary values -47.9 -39 22
 
WEBER-OGDEN RIVERS
TRIAL LAKE 9992 10.2 16.8 -6.6 -39 48 21
THAYNES CANYON 9230 12.8 15 -2.2 -15 50 26
CHALK CREEK #1 8993 11.1 16.4 -5.3 -32 41 27
MONTE CRISTO 8960 11.6 19.8 -8.2 -41 46 25
DRY BREAD POND 8350 8.2 15.6 -7.4 -47 36 23
BEAVER DIVIDE 8280 6.6 8.4 -1.8 -21 30 22
LIGHTNING RIDGE 8215 8 * * * 31 26
HORSE RIDGE 8160 8.1 16.4 -8.3 -51 38 21
CHALK CREEK #2 8158 5.9 10.6 -4.7 -44 27 22
BEN LOMOND PEAK 8000 21.3 27.4 -6.1 -22 69 31
FARMINGTON 8000 13.3 21.9 -8.6 -39 54 25
PARRISH CREEK 7740 10.1 * * * 43 23
SMITH & MOREHOUSE 7600 5.6 10 -4.4 -44 29 19
PARLEY'S SUMMIT 7500 7.9 12.6 -4.7 -37 33 24
HARDSCRABBLE 7250 10.9 11.5 -0.6 -5 44 25
FARMINGTON LOWER 6779 10.9 * * * 42 26
BEN LOMOND TRAIL 5829 12.4 15.6 -3.2 -21 48 26
Basin-wide summary values -72.1 -33 25
 
PROVO R.-UTAH LAKE-JORDAN R.
TRIAL LAKE 9992 10.2 16.8 -6.6 -39 48 21
SNOWBIRD 9640 18 22.1 -4.1 -19 59 31
CLEAR CREEK #1 8908 8.3 13.5 -5.2 -39 35 24
MILL-D NORTH 8967 10.3 17.1 -6.8 -40 41 25
BRIGHTON 8750 12.8 16.9 -4.1 -24 48 27
BEAVER DIVIDE 8280 6.6 8.4 -1.8 -21 30 22
LOOKOUT PEAK 8200 11.7 16.6 -4.9 -30 48 24
TIMPANOGOS DIVIDE 8140 13.2 16.4 -3.2 -20 53 25
PAYSON R.S. 8066 9.5 13 -3.5 -27 38 25
DANIELS-STRAWBERRY 8037 6.9 12.2 -5.3 -43 33 21
CLEAR CREEK #2 7659 6.3 10.2 -3.9 -38 32 20
CASCADE MOUNTAIN 7702 10.2 * * * 41 25
PARLEY'S SUMMIT 7500 7.9 12.6 -4.7 -37 33 24
DRY FORK 7093 6.8 11 -4.2 -38 31 22
LOUIS MEADOW 6700 10.6 * * * 41 26
Basin-wide summary values -58.3 -31 24
 
TOOELE VALLEY-VERNON CREEK
ROCKY BASIN-SETTLEME 8900 9.9 16.5 -6.6 -40 39 25
MINING FORK 8221 8.4 10.4 -2.0 -19 35 24
VERNON CREEK 7401 7.6 7.9 -0.3 -4 33 23
Basin-wide summary values -8.9 -26 24
 
GREEN RIVER
STEEL CREEK PARK 10200 6.8 10.1 -3.3 -33 36 19
HEWINTA 9519 3.9 7.3 -3.4 -47 22 18
TROUT CREEK 9518 6.1 6.2 -0.1 -2 28 22
HOLE-IN-ROCK 9150 3.1 4.5 -1.4 -31 21 15
HICKERSON PARK 9145 3.7 4.8 -1.1 -23 21 18
KING'S CABIN 8724 6.9 7.4 -0.5 -7 28 25
Basin-wide summary values -9.8 -24 20
 
DUCHESNE RIVER
LAKEFORK BASIN 10966 8.8 13.1 -4.3 -33 40 22
FIVE POINTS LAKE 10940 8.8 10.7 -1.9 -18 32 28
BROWN DUCK 10600 8.2 12 -3.8 -32 38 22
CHEPETA 10592 8.6 9 -0.4 -4 35 25
LAKEFORK #1 10415 6.8 8.5 -1.7 -20 26 26
TRIAL LAKE 9992 10.2 16.8 -6.6 -39 48 21
MOSBY MTN. 9510 5.2 7.5 -2.3 -31 28 19
INDIAN CANYON 9175 7.1 7.5 -0.4 -5 30 24
STRAWBERRY DIVIDE 8123 7.5 13.1 -5.6 -43 36 21
DANIELS-STRAWBERRY 8037 6.9 12.2 -5.3 -43 33 21
CURRANT CREEK 8000 6.8 7.5 -0.7 -9 29 23
ROCK CREEK 7889 5.7 6.1 -0.4 -7 27 21
Basin-wide summary values -33.4 -27 23
 
PRICE-SAN RAFAEL
SEELEY CREEK 9910 7.3 9.6 -2.3 -24 31 24
BUCK FLAT 9430 8.9 12.3 -3.4 -28 38 23
RED PINE RIDGE 9009 6.8 11.4 -4.6 -40 34 20
MAMMOTH-COTTONWOOD 8727 9.7 13.9 -4.2 -30 36 27
TIMBERLINE 8684 7.5 * * * 31 24
WHITE RIVER #1 8641 6.5 9.1 -2.6 -29 * *
Basin-wide summary values -17.1 -30 24
 
DIRTY DEVIL
DONKEY RESERVOIR 9800 4.5 5.4 -0.9 -17 28 16
BLACK FLAT-U.M. CK 9462 7 6.5 0.5 8 34 21
DILL'S CAMP 9182 7.7 9.3 -1.6 -17 32 24
Basin-wide summary values -2.0 -9 20
 
SOUTH EASTERN UTAH
LASAL MOUNTAIN 9560 9.7 8.6 1.1 13 41 24
CAMP JACKSON 8968 15.6 9.8 5.8 59 62 25
EAST WILLOW CREEK 8301 9.3 5.4 3.9 72 42 22
Basin-wide summary values 10.8 45 24
 
SEVIER RIVER
CLAYTON SPRINGS 10049 10.3 * * * 51 20
MIDWAY VALLEY 9800 21.7 15.1 6.6 44 84 26
BOX CREEK 9828 8.9 8.7 0.2 2 40 22
JONES CORRAL 9749 7.2 * * * 37 19
FARNSWORTH LAKE 9682 10.4 12.2 -1.8 -15 46 23
PICKLE KEG 9600 7.5 11 -3.5 -32 35 21
CASTLE VALLEY 9580 12.4 8.6 3.8 44 57 22
WIDTSOE #3 9640 11.1 7.6 3.5 46 44 25
KIMBERLY MINE 9129 8.6 10.4 -1.8 -17 42 20
AGUA CANYON 8900 11.6 5.8 5.8 100 46 25
PINE CREEK 8790 10.9 14.3 -3.4 -24 39 28
MAMMOTH-COTTONWOOD 8727 9.7 13.9 -4.2 -30 36 27
GOOSEBERRY R.S. 7950 5.2 6.3 -1.1 -17 25 21
BEAVER DAMS 7970 6.6 7.7 -1.1 -14 26 25
HARRIS FLAT 7787 12.2 5.2 7.0 135 49 25
LONG VALLEY JCT 7464 12 4.7 7.3 155 47 26
Basin-wide summary values 17.3 13 24
 
BEAVER RIVER
BIG FLAT 10349 13.3 12.3 1.0 8 60 22
MERCHANT VALLEY 8703 10.6 9 1.6 18 47 23
Basin-wide summary values 2.6 12 22
 
ESCALANTE RIVER
CLAYTON SPRINGS 10049 10.3 * * * 51 20
DONKEY RESERVOIR 9800 4.5 5.4 -0.9 -17 28 16
WIDTSOE #3 9640 11.1 7.6 3.5 46 44 25
Basin-wide summary values 2.6 20 21
 
VIRGIN RIVER
MIDWAY VALLEY 9800 21.7 15.1 6.6 44 84 26
KOLOB 9206 20.7 13.3 7.4 56 77 27
WEBSTER FLAT 9170 17 10.6 6.4 60 61 28
GARDNER PEAK 8322 12.2 * * * 48 25
LONG FLAT 8000 9.6 6 3.6 60 38 25
HARRIS FLAT 7787 12.2 5.2 7.0 135 49 25
LONG VALLEY JCT 7464 12 4.7 7.3 155 47 26
GUTZ PEAK 6763 17.1 * * * 62 28
LITTLE GRASSY 6100 13.9 5.4 8.5 157 40 35
Basin-wide summary values 46.8 78 27

* = Data is missing or invalid.
** = Value may not provide a valid measure of conditions because more than half of the sites in the basin have missing or invalid data.

The SNOW WATER EQUIVALENT Departure from Average represents the difference between snow water equivalent found at selected SNOTEL sites in or near the basin compared to the average value for those sites on this day.

The SNOWPACK DENSITY represents the amount of snow water equivalent as a percentage of snow depth found at selected SNOTEL sites in or near the basin.

Contact your state water supply staff for assistance.

Reference period for average conditions is 1971-2000.

Provisional data, subject to revision.