COLORADO SNOTEL Snowpack Update Report #2

Based on Available Data from NRCS SNOTEL Sites
As of Monday: February 08, 2010

Basin
  Site Name
Elev.
(ft)
Snow Water Equivalent Snow
Depth
(inches)
Snowpack
Density
(percent)
Current
(inches)
Average
(inches)
Departure from Avg
(inches) (percent)
COLORADO
 
GUNNISON RIVER BASIN
BUTTE 10160 8.8 10.2 -1.4 -14 42 21
COCHETOPA PASS 10020 2.7 * * * 13 21
COLUMBINE PASS 9400 16.1 12.6 3.5 28 58 28
IDARADO 9800 8 9.4 -1.4 -15 35 23
MC CLURE PASS 9500 9.9 11.9 -2.0 -17 37 27
MESA LAKES 10000 9.4 11.5 -2.1 -18 43 22
OVERLAND RES. 9840 10 8.4 1.6 19 41 24
PARK CONE 9600 5.8 7.1 -1.3 -18 27 21
PARK RESERVOIR 9960 17 17.7 -0.7 -4 67 25
PORPHYRY CREEK 10760 8.6 10.6 -2.0 -19 39 22
RED MOUNTAIN PASS 11200 13.6 15.6 -2.0 -13 58 23
SARGENTS MESA 11530 6.2 * * * 30 21
SCHOFIELD PASS 10700 21.1 21.9 -0.8 -4 70 30
SLUMGULLION 11440 9.1 9.3 -0.2 -2 42 22
Basin-wide summary values -8.8 -6 24
 
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 10.9 16 -5.1 -32 44 25
ARROW 9680 4.5 9.2 -4.7 -51 21 21
BEAVER CK VILLAGE 8500 5.1 7.3 -2.2 -30 22 23
BERTHOUD SUMMIT 11300 10.9 11.9 -1.0 -8 42 26
BISON LAKE 10880 16.3 18.4 -2.1 -11 61 27
BUFFALO PARK 9240 6.4 9.3 -2.9 -31 31 21
CHAPMAN TUNNEL 10110 5.6 * * * 29 19
COPPER MOUNTAIN 10550 6.1 9.3 -3.2 -34 30 20
FREMONT PASS 11400 8.3 11 -2.7 -25 39 21
GRIZZLY PEAK 11100 7.3 11.4 -4.1 -36 33 22
HOOSIER PASS 11400 8.3 9.9 -1.6 -16 35 24
INDEPENDENCE PASS 10600 9.6 10.7 -1.1 -10 34 28
IVANHOE 10400 7.5 9.2 -1.7 -18 37 20
JONES PASS 10400 6.4 10.6 -4.2 -40 32 20
KILN 9600 4.9 8.2 -3.3 -40 25 20
LAKE IRENE 10700 12.2 17.4 -5.2 -30 50 24
LYNX PASS 8880 5.3 8.2 -2.9 -35 23 23
MC CLURE PASS 9500 9.9 11.9 -2.0 -17 37 27
MCCOY PARK 9480 6.6 10.9 -4.3 -39 30 22
MESA LAKES 10000 9.4 11.5 -2.1 -18 43 22
MIDDLE FORK CAMP 8940 4.1 6.8 -2.7 -40 21 20
NAST LAKE 8700 3.1 5.6 -2.5 -45 19 16
NORTH LOST TRAIL 9200 9 11.7 -2.7 -23 42 21
PHANTOM VALLEY 9030 6.3 6.9 -0.6 -9 26 24
SCHOFIELD PASS 10700 21.1 21.9 -0.8 -4 70 30
STILLWATER CREEK 8720 3.3 6 -2.7 -45 14 24
SUMMIT RANCH 9400 5.3 7.1 -1.8 -25 23 23
VAIL MOUNTAIN 10300 9.6 14.3 -4.7 -33 37 26
WILLOW CREEK PASS 9540 4.3 8 -3.7 -46 29 15
Basin-wide summary values -78.6 -26 23
 
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 7.8 10.7 -2.9 -27 32 24
BUCKSKIN JOE 11150 5.3 9.7 -4.4 -45 27 20
COPELAND LAKE 8600 3.4 3.9 -0.5 -13 18 19
DEADMAN HILL 10220 11.3 11.2 0.1 1 30 38
ECHO LAKE 10600 3.8 5.9 -2.1 -36 20 19
HOOSIER PASS 11400 8.3 9.9 -1.6 -16 35 24
HOURGLASS LAKE 9380 5.6 * * * 24 23
JACKWHACKER GULCH 10960 4.4 7.1 -2.7 -38 24 18
JOE WRIGHT 10120 11.7 14.7 -3.0 -20 44 27
LAKE ELDORA 9700 7 7.9 -0.9 -11 33 21
LOVELAND BASIN 11400 9.1 10.7 -1.6 -15 40 23
MICHIGAN CREEK 10600 5.3 8.2 -2.9 -35 26 20
NIWOT 9910 7.1 8.4 -1.3 -15 30 24
ROUGH AND TUMBLE 10360 5.8 6.6 -0.8 -12 29 20
UNIVERSITY CAMP 10300 7 10.8 -3.8 -35 34 21
WILLOW PARK 10700 10.3 11.9 -1.6 -13 34 30
Basin-wide summary values -30.0 -22 24
 
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 10.9 16 -5.1 -32 44 25
COLUMBINE 9160 12.7 17.9 -5.2 -29 49 26
DEADMAN HILL 10220 11.3 11.2 0.1 1 30 38
JOE WRIGHT 10120 11.7 14.7 -3.0 -20 44 27
LAKE IRENE 10700 12.2 17.4 -5.2 -30 50 24
NEVER SUMMER 10280 10.3 14 -3.7 -26 43 24
RABBIT EARS 9400 8.9 17.4 -8.5 -49 29 31
RAWAH 9020 5.9 10.3 -4.4 -43 25 24
ROACH 9700 10.8 11.7 -0.9 -8 45 24
TOWER 10500 22.8 32 -9.2 -29 76 30
WHISKEY PARK 8950 17.2 19.9 -2.7 -14 61 28
WILLOW CREEK PASS 9540 4.3 8 -3.7 -46 29 15
ZIRKEL 9340 14.3 18.4 -4.1 -22 52 28
Basin-wide summary values -55.6 -27 27
 
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 6.5 8.3 -1.8 -22 28 23
BEAR RIVER 9080 5.6 * * * 26 22
BISON LAKE 10880 16.3 18.4 -2.1 -11 61 27
BUFFALO PARK 9240 6.4 9.3 -2.9 -31 31 21
BURRO MOUNTAIN 9400 8.5 11.7 -3.2 -27 35 24
COLUMBINE 9160 12.7 17.9 -5.2 -29 49 26
CROSHO 9100 6.3 8.4 -2.1 -25 30 21
DIVIDE PEAK 8880 11.5 13.6 -2.1 -15 * *
DRY LAKE 8400 10.3 15.4 -5.1 -33 40 26
ELK RIVER 8700 11.1 13.2 -2.1 -16 42 26
LITTLE SNAKE RIVER 8915 14.5 * * * 57 25
LOST DOG 9320 12.3 18.6 -6.3 -34 45 27
LYNX PASS 8880 5.3 8.2 -2.9 -35 23 23
RABBIT EARS 9400 8.9 17.4 -8.5 -49 29 31
RIPPLE CREEK 10340 12.5 17.9 -5.4 -30 47 27
SANDSTONE RS 8150 6.3 10.4 -4.1 -39 39 16
TOWER 10500 22.8 32 -9.2 -29 76 30
TRAPPER LAKE 9700 8.4 14.4 -6.0 -42 35 24
WHISKEY PARK 8950 17.2 19.9 -2.7 -14 61 28
Basin-wide summary values -71.7 -28 25
 
ARKANSAS RIVER BASIN
APISHAPA 10000 5.4 5.1 0.3 6 24 22
BRUMLEY 10600 5.6 6.3 -0.7 -11 28 20
FREMONT PASS 11400 8.3 11 -2.7 -25 39 21
GLEN COVE 11460 2.5 * * * 16 16
HAYDEN PASS 10720 12.1 * * * 52 23
PORPHYRY CREEK 10760 8.6 10.6 -2.0 -19 39 22
SAINT ELMO 10540 7.2 * * * 32 22
SOUTH COLONY 10800 12.9 12.1 0.8 7 57 23
WHISKEY CK 10220 6.1 6.5 -0.4 -6 39 16
Basin-wide summary values -4.7 -9 21
 
UPPER RIO GRANDE BASIN
BEARTOWN 11600 14.2 16.1 -1.9 -12 56 25
COCHETOPA PASS 10020 2.7 * * * 13 21
CULEBRA #2 10500 7.6 8.5 -0.9 -11 38 20
CUMBRES TRESTLE 10040 22.3 17.3 5.0 29 87 26
GRAYBACK 11620 13.3 * * * 46 29
HAYDEN PASS 10720 12.1 * * * 52 23
LILY POND 11000 11.2 9.9 1.3 13 43 26
MEDANO PASS 9649 3.3 5.1 -1.8 -35 19 17
MIDDLE CREEK 11250 13 12.7 0.3 2 64 20
MOON PASS 11140 4.7 * * * 27 17
SARGENTS MESA 11530 6.2 * * * 30 21
TRINCHERA 10860 6 6.6 -0.6 -9 32 19
UPPER RIO GRANDE 9400 6.2 4.2 2.0 48 25 25
UTE CREEK 10650 13.5 9.2 4.3 47 61 22
WOLF CREEK SUMMIT 11000 24.6 21.4 3.2 15 82 30
Basin-wide summary values 10.9 10 24
 
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 9.8 9.8 0.0 0 44 22
COLUMBUS BASIN 10785 18.1 15.5 2.6 17 80 23
EL DIENTE PEAK 10000 13.1 10.2 2.9 28 54 24
LIZARD HEAD PASS 10200 11.3 10.1 1.2 12 51 22
LONE CONE 9600 12.2 12.2 0.0 0 52 23
MANCOS 10000 14.9 12.1 2.8 23 57 26
MINERAL CREEK 10040 9.1 10.2 -1.1 -11 36 25
MOLAS LAKE 10500 12.7 14 -1.3 -9 50 25
RED MOUNTAIN PASS 11200 13.6 15.6 -2.0 -13 58 23
SCOTCH CREEK 9100 10.4 8.7 1.7 20 43 24
SHARKSTOOTH 10720 14 * * * 64 22
SPUD MOUNTAIN 10660 17.5 19.9 -2.4 -12 66 27
STUMP LAKES 11200 14.8 13.2 1.6 12 64 23
UPPER SAN JUAN 10200 21 20.6 0.4 2 85 25
VALLECITO 10880 13.3 12.2 1.1 9 62 21
WOLF CREEK SUMMIT 11000 24.6 21.4 3.2 15 82 30
Basin-wide summary values 10.7 5 24

* = Data is missing or invalid.
** = Value may not provide a valid measure of conditions because more than half of the sites in the basin have missing or invalid data.

The SNOW WATER EQUIVALENT Departure from Average represents the difference between snow water equivalent found at selected SNOTEL sites in or near the basin compared to the average value for those sites on this day.

The SNOWPACK DENSITY represents the amount of snow water equivalent as a percentage of snow depth found at selected SNOTEL sites in or near the basin.

Contact your state water supply staff for assistance.

Reference period for average conditions is 1971-2000.

Provisional data, subject to revision.