UTAH SNOTEL Precipitation Update Report #3

Based on Available Data from NRCS SNOTEL Sites
As of Monday: February 08, 2010

Basin
  Site Name
Elev.
(ft)
Month-to-Date Precipitation Year-to-Date Precipitation
Curr
(in)
Avg
(in)
Departure
from Avg
Curr
(in)
Avg
(in)
Departure
from Avg
(in) (%) (in) (%)
BEAR RIVER
  TRIAL LAKE 9992 0.1 1.1 -1.0 -91 8.8 16.9 -8.1 -48
  HAYDEN FORK 9212 0.2 0.8 -0.6 -75 10.6 14.4 -3.8 -26
  LILY LAKE 9156 0.1 0.6 -0.5 -83 7.6 12.1 -4.5 -37
  MONTE CRISTO 8960 0.4 1.0 -0.6 -60 12.3 17.7 -5.4 -31
  TONY GROVE LAKE 8386 0.8 1.4 -0.6 -43 18.7 25.1 -6.4 -25
  USU DOC DANIEL 8270 0.8 * * * 15.6 * * *
  FRANKLIN BASIN 8085 0.7 1.0 -0.3 -30 17.0 21.7 -4.7 -22
  BUG LAKE 7950 0.4 0.8 -0.4 -50 9.8 13.7 -3.9 -28
  TEMPLE FORK 7406 0.6 * * * 10.6 * * *
  LITTLE BEAR 6544 0.4 1.1 -0.7 -64 11.2 16.7 -5.5 -33
Basin-wide summary values -4.7 -60 -42.3 -31
 
WEBER-OGDEN RIVERS
  TRIAL LAKE 9992 0.1 1.1 -1.0 -91 8.8 16.9 -8.1 -48
  THAYNES CANYON 9230 0.3 1.0 -0.7 -70 14.0 16.4 -2.4 -15
  CHALK CREEK #1 8993 0.3 1.0 -0.7 -70 11.8 17.6 -5.8 -33
  MONTE CRISTO 8960 0.4 1.0 -0.6 -60 12.3 17.7 -5.4 -31
  DRY BREAD POND 8350 0.2 0.8 -0.6 -75 9.7 14.4 -4.7 -33
  BEAVER DIVIDE 8280 0.3 0.7 -0.4 -57 8.2 12.4 -4.2 -34
  LIGHTNING RIDGE 8215 0.3 * * * 11.1 * * *
  HORSE RIDGE 8160 0.3 1.0 -0.7 -70 11.2 17.4 -6.2 -36
  CHALK CREEK #2 8158 0.2 0.6 -0.4 -67 8.1 11.6 -3.5 -30
  BEN LOMOND PEAK 8000 1.4 1.9 -0.5 -26 26.5 30.5 -4.0 -13
  FARMINGTON 8000 0.7 1.4 -0.7 -50 18.2 22.9 -4.7 -21
  PARRISH CREEK 7740 0.7 * * * 14.3 * * *
  SMITH & MOREHOUSE 7600 0.2 0.7 -0.5 -71 7.0 13.1 -6.1 -47
  PARLEY'S SUMMIT 7500 0.3 0.8 -0.5 -63 10.6 15.0 -4.4 -29
  HARDSCRABBLE 7250 0.5 1.2 -0.7 -58 15.5 21.3 -5.8 -27
  FARMINGTON LOWER 6779 0.5 * * * 16.2 * * *
  BEN LOMOND TRAIL 5829 1.0 1.2 -0.2 -17 16.5 21.2 -4.7 -22
Basin-wide summary values -8.2 -57 -70.0 -28
 
PROVO R.-UTAH LAKE-JORDAN R.
  TRIAL LAKE 9992 0.1 1.1 -1.0 -91 8.8 16.9 -8.1 -48
  SNOWBIRD 9640 0.4 1.4 -1.0 -71 19.9 26.2 -6.3 -24
  CLEAR CREEK #1 8908 0.3 0.7 -0.4 -57 11.2 12.8 -1.6 -13
  MILL-D NORTH 8967 0.2 1.0 -0.8 -80 12.6 18.4 -5.8 -32
  BRIGHTON 8750 0.5 1.2 -0.7 -58 15.2 19.5 -4.3 -22
  BEAVER DIVIDE 8280 0.3 0.7 -0.4 -57 8.2 12.4 -4.2 -34
  LOOKOUT PEAK 8200 0.4 1.1 -0.7 -64 16.2 21.7 -5.5 -25
  TIMPANOGOS DIVIDE 8140 0.5 1.0 -0.5 -50 17.6 17.3 0.3 2
  PAYSON R.S. 8066 0.6 0.7 -0.1 -14 10.3 11.4 -1.1 -10
  DANIELS-STRAWBERRY 8037 0.2 0.8 -0.6 -75 9.9 14.2 -4.3 -30
  CLEAR CREEK #2 7659 0.3 0.6 -0.3 -50 8.8 10.4 -1.6 -15
  CASCADE MOUNTAIN 7702 0.5 * * * 13.3 * * *
  PARLEY'S SUMMIT 7500 0.3 0.8 -0.5 -63 10.6 15.0 -4.4 -29
  DRY FORK 7093 0.1 0.7 -0.6 -86 8.4 14.2 -5.8 -41
  LOUIS MEADOW 6700 0.4 * * * 11.9 * * *
Basin-wide summary values -7.6 -64 -52.7 -25
 
TOOELE VALLEY-VERNON CREEK
  ROCKY BASIN-SETTLEME 8900 0.3 0.9 -0.6 -67 13.0 16.9 -3.9 -23
  MINING FORK 8221 0.4 0.9 -0.5 -56 14.1 15.3 -1.2 -8
  VERNON CREEK 7401 0.3 0.7 -0.4 -57 9.4 10.9 -1.5 -14
Basin-wide summary values -1.5 -60 -6.6 -15
 
GREEN RIVER
  STEEL CREEK PARK 10200 0.3 0.7 -0.4 -57 8.0 10.8 -2.8 -26
  HEWINTA 9519 0.1 0.5 -0.4 -80 6.0 9.8 -3.8 -39
  TROUT CREEK 9518 0.1 0.4 -0.3 -75 7.9 8.6 -0.7 -8
  HOLE-IN-ROCK 9150 0.1 0.2 -0.1 -50 5.1 5.0 0.1 2
  HICKERSON PARK 9145 0.2 0.2 0.0 0 5.5 5.4 0.1 2
  KING'S CABIN 8724 0.1 0.4 -0.3 -75 7.5 8.3 -0.8 -10
Basin-wide summary values -1.5 -62 -7.9 -16
 
DUCHESNE RIVER
  LAKEFORK BASIN 10966 0.2 0.8 -0.6 -75 10.0 14.4 -4.4 -31
  FIVE POINTS LAKE 10940 0.1 0.7 -0.6 -86 10.3 13.3 -3.0 -23
  BROWN DUCK 10600 0.1 0.9 -0.8 -89 8.6 13.2 -4.6 -35
  CHEPETA 10592 0.1 0.5 -0.4 -80 7.1 10.5 -3.4 -32
  LAKEFORK #1 10415 0.0 0.6 -0.6 -100 7.2 9.8 -2.6 -27
  TRIAL LAKE 9992 0.1 1.1 -1.0 -91 8.8 16.9 -8.1 -48
  MOSBY MTN. 9510 0.0 0.5 -0.5 -100 6.6 9.3 -2.7 -29
  INDIAN CANYON 9175 0.2 0.5 -0.3 -60 7.9 9.8 -1.9 -19
  STRAWBERRY DIVIDE 8123 0.3 0.9 -0.6 -67 9.4 15.2 -5.8 -38
  DANIELS-STRAWBERRY 8037 0.2 0.8 -0.6 -75 9.9 14.2 -4.3 -30
  CURRANT CREEK 8000 0.2 0.6 -0.4 -67 8.1 10.6 -2.5 -24
  ROCK CREEK 7889 0.1 0.5 -0.4 -80 6.2 8.7 -2.5 -29
Basin-wide summary values -6.8 -81 -45.8 -31
 
PRICE-SAN RAFAEL
  SEELEY CREEK 9910 0.4 0.5 -0.1 -20 7.4 9.1 -1.7 -19
  BUCK FLAT 9430 0.5 0.8 -0.3 -38 9.3 13.3 -4.0 -30
  RED PINE RIDGE 9009 0.5 0.7 -0.2 -29 10.0 12.7 -2.7 -21
  MAMMOTH-COTTONWOOD 8727 0.3 0.6 -0.3 -50 8.6 11.4 -2.8 -25
  TIMBERLINE 8684 0.3 * * * 8.9 * * *
  WHITE RIVER #1 8641 0.1 0.5 -0.4 -80 7.0 10.1 -3.1 -31
Basin-wide summary values -1.3 -42 -14.3 -25
 
DIRTY DEVIL
  DONKEY RESERVOIR 9800 0.5 0.3 0.2 67 5.0 6.3 -1.3 -21
  BLACK FLAT-U.M. CK 9462 0.5 0.5 0.0 0 7.6 7.8 -0.2 -3
  DILL'S CAMP 9182 0.5 0.8 -0.3 -38 9.5 11.4 -1.9 -17
Basin-wide summary values -0.1 -6 -3.4 -13
 
SOUTH EASTERN UTAH
  LASAL MOUNTAIN 9560 1.0 0.8 0.2 25 10.8 14.1 -3.3 -23
  CAMP JACKSON 8968 1.2 0.8 0.4 50 17.9 13.4 4.5 34
  EAST WILLOW CREEK 8301 0.4 0.4 0.0 0 10.0 7.5 2.5 33
Basin-wide summary values 0.6 30 3.7 11
 
SEVIER RIVER
  CLAYTON SPRINGS 10049 1.1 * * * 10.5 * * *
  MIDWAY VALLEY 9800 1.4 0.9 0.5 56 19.4 13.3 6.1 46
  BOX CREEK 9828 0.8 0.6 0.2 33 9.4 9.6 -0.2 -2
  JONES CORRAL 9749 1.1 * * * 7.2 * * *
  FARNSWORTH LAKE 9682 0.8 0.8 0.0 0 11.1 12.5 -1.4 -11
  PICKLE KEG 9600 0.8 0.7 0.1 14 10.5 12.1 -1.6 -13
  CASTLE VALLEY 9580 1.0 0.6 0.4 67 13.3 9.6 3.7 39
  WIDTSOE #3 9640 1.5 0.6 0.9 150 11.1 8.7 2.4 28
  KIMBERLY MINE 9129 1.2 0.7 0.5 71 13.0 12.9 0.1 1
  AGUA CANYON 8900 0.8 0.6 0.2 33 10.5 9.7 0.8 8
  PINE CREEK 8790 0.8 0.7 0.1 14 10.7 11.8 -1.1 -9
  MAMMOTH-COTTONWOOD 8727 0.3 0.6 -0.3 -50 8.6 11.4 -2.8 -25
  GOOSEBERRY R.S. 7950 0.5 0.6 -0.1 -17 9.1 10.7 -1.6 -15
  BEAVER DAMS 7970 0.4 0.6 -0.2 -33 8.3 11.3 -3.0 -27
  HARRIS FLAT 7787 1.5 0.4 1.1 275 11.5 8.1 3.4 42
  LONG VALLEY JCT 7464 1.5 0.6 0.9 150 11.9 8.5 3.4 40
Basin-wide summary values 4.3 48 8.2 5
 
BEAVER RIVER
  BIG FLAT 10349 1.7 0.8 0.9 112 14.5 12.6 1.9 15
  MERCHANT VALLEY 8703 0.9 0.7 0.2 29 11.7 10.5 1.2 11
Basin-wide summary values 1.1 73 3.1 13
 
ESCALANTE RIVER
  CLAYTON SPRINGS 10049 1.1 * * * 10.5 * * *
  DONKEY RESERVOIR 9800 0.5 0.3 0.2 67 5.0 6.3 -1.3 -21
  WIDTSOE #3 9640 1.5 0.6 0.9 150 11.1 8.7 2.4 28
Basin-wide summary values 1.1 122 1.1 7
 
VIRGIN RIVER
  MIDWAY VALLEY 9800 1.4 0.9 0.5 56 19.4 13.3 6.1 46
  KOLOB 9206 1.2 1.0 0.2 20 18.5 12.4 6.1 49
  WEBSTER FLAT 9170 1.3 0.7 0.6 86 15.0 11.2 3.8 34
  GARDNER PEAK 8322 0.9 * * * 11.0 * * *
  LONG FLAT 8000 0.7 0.5 0.2 40 9.4 8.5 0.9 11
  HARRIS FLAT 7787 1.5 0.4 1.1 275 11.5 8.1 3.4 42
  LONG VALLEY JCT 7464 1.5 0.6 0.9 150 11.9 8.5 3.4 40
  GUTZ PEAK 6763 1.6 * * * 20.7 * * *
  LITTLE GRASSY 6100 1.4 0.9 0.5 56 16.2 10.6 5.6 53
Basin-wide summary values 4.0 80 29.3 40

* = Data is missing or invalid.
Units = inches for current and average values; percentages for percent of average values.

The MONTH-TO-DATE PRECIPITATION Departure from Average represents the difference between the current month-to-date precipitation (precipitation accumulated beginning on the 1st day of the current month through the current day) and the average month-to-date precipitation for the same time period presented in both inches and percentages.

The YEAR-TO-DATE PRECIPITATION Departure from Average represents the difference between the current year-to-date precipitation (precipitation accumulated since the beginning of the water year, October 1st, through the current day) and the average year-to-date precipitation for the same time period presented in both inches and percentages.

Contact your state water supply staff for assistance.

Reference period for average conditions is 1971-2000.

Provisional data, subject to revision.