OREGON SNOTEL Precipitation Update Report #3

Based on Available Data from NRCS SNOTEL Sites
As of Tuesday: February 09, 2010

Basin
  Site Name
Elev.
(ft)
Month-to-Date Precipitation Year-to-Date Precipitation
Curr
(in)
Avg
(in)
Departure
from Avg
Curr
(in)
Avg
(in)
Departure
from Avg
(in) (%) (in) (%)
OWYHEE
  JACK CREEK UPPER 7250 0.4 0.7 -0.3 -43 11.2 13.8 -2.6 -19
  FAWN CREEK 7000 0.5 0.8 -0.3 -38 13.1 15.8 -2.7 -17
  BIG BEND 6700 0.2 0.4 -0.2 -50 7.2 8.0 -0.8 -10
  LAUREL DRAW 6697 0.4 0.6 -0.2 -33 10.5 12.6 -2.1 -17
  SOUTH MTN. 6500 0.4 0.9 -0.5 -56 14.8 16.0 -1.2 -8
  TAYLOR CANYON 6200 0.3 0.4 -0.1 -25 6.3 5.6 0.7 12
  MUD FLAT 5730 0.5 0.4 0.1 25 8.1 8.5 -0.4 -5
  REYNOLDS CREEK 5600 0.6 * * * 9.2 * * *
Basin-wide summary values -1.5 -36 -9.1 -11
 
MALHEUR
  BLUE MOUNTAIN SPRING 5870 0.6 1.0 -0.4 -40 13.7 18.8 -5.1 -27
  ROCK SPRINGS 5290 0.5 0.5 0.0 0 8.7 8.4 0.3 4
  LAKE CREEK R.S. 5240 0.6 0.7 -0.1 -14 11.6 14.0 -2.4 -17
Basin-wide summary values -0.5 -23 -7.2 -17
 
GRANDE RONDE, POWDER, BURNT, IMNAHA
  MT. HOWARD 7910 0.0 1.1 -1.1 -100 15.3 19.6 -4.3 -22
  ANEROID LAKE #2 7400 0.1 1.1 -1.0 -91 17.7 21.8 -4.1 -19
  BOURNE 5850 0.8 1.0 -0.2 -20 14.7 17.3 -2.6 -15
  MOSS SPRINGS 5760 0.7 1.3 -0.6 -46 21.1 24.4 -3.3 -14
  TAYLOR GREEN 5740 1.3 1.2 0.1 8 19.0 19.9 -0.9 -5
  SPRUCE SPRINGS 5700 0.2 * * * 15.2 * * *
  WOLF CREEK 5630 0.5 0.9 -0.4 -44 13.0 15.0 -2.0 -13
  MILK SHAKES 5580 0.7 * * * 31.0 * * *
  TOUCHET 5530 0.4 1.7 -1.3 -76 26.0 31.5 -5.5 -17
  EILERTSON MEADOWS 5510 0.6 0.8 -0.2 -25 13.3 14.6 -1.3 -9
  GOLD CENTER 5410 0.6 0.7 -0.1 -14 11.8 12.4 -0.6 -5
  SCHNEIDER MEADOWS 5400 1.7 1.6 0.1 6 24.6 26.6 -2.0 -8
  BEAVER RESERVOIR 5150 0.3 0.7 -0.4 -57 13.2 14.0 -0.8 -6
  TIPTON 5150 0.4 0.6 -0.2 -33 10.3 13.2 -2.9 -22
  HIGH RIDGE 4920 0.9 1.5 -0.6 -40 20.8 27.0 -6.2 -23
  COUNTY LINE 4830 0.1 0.6 -0.5 -83 8.4 10.5 -2.1 -20
  BOWMAN SPRINGS 4530 0.3 0.7 -0.4 -57 8.9 12.8 -3.9 -30
Basin-wide summary values -6.8 -44 -42.5 -15
 
UMATILLA, WALLA WALLA, WILLOW
  ARBUCKLE MTN 5770 0.5 1.0 -0.5 -50 17.6 17.4 0.2 1
  MILK SHAKES 5580 0.7 * * * 31.0 * * *
  TOUCHET 5530 0.4 1.7 -1.3 -76 26.0 31.5 -5.5 -17
  MADISON BUTTE 5150 0.3 0.5 -0.2 -40 9.2 9.8 -0.6 -6
  LUCKY STRIKE 4970 0.2 0.7 -0.5 -71 11.7 13.5 -1.8 -13
  HIGH RIDGE 4920 0.9 1.5 -0.6 -40 20.8 27.0 -6.2 -23
  BOWMAN SPRINGS 4530 0.3 0.7 -0.4 -57 8.9 12.8 -3.9 -30
  EMIGRANT SPRINGS 3800 0.2 0.8 -0.6 -75 11.5 16.9 -5.4 -32
Basin-wide summary values -4.1 -59 -23.2 -18
 
JOHN DAY
  SNOW MOUNTAIN 6230 0.7 0.8 -0.1 -13 11.5 15.0 -3.5 -23
  BLUE MOUNTAIN SPRING 5870 0.6 1.0 -0.4 -40 13.7 18.8 -5.1 -27
  BOURNE 5850 0.8 1.0 -0.2 -20 14.7 17.3 -2.6 -15
  DERR. 5850 1.0 0.8 0.2 25 16.4 14.5 1.9 13
  ARBUCKLE MTN 5770 0.5 1.0 -0.5 -50 17.6 17.4 0.2 1
  OCHOCO MEADOWS 5430 1.3 0.7 0.6 86 16.1 14.3 1.8 13
  GOLD CENTER 5410 0.6 0.7 -0.1 -14 11.8 12.4 -0.6 -5
  STARR RIDGE 5250 0.5 0.6 -0.1 -17 8.3 9.9 -1.6 -16
  LAKE CREEK R.S. 5240 0.6 0.7 -0.1 -14 11.6 14.0 -2.4 -17
  MADISON BUTTE 5150 0.3 0.5 -0.2 -40 9.2 9.8 -0.6 -6
  TIPTON 5150 0.4 0.6 -0.2 -33 10.3 13.2 -2.9 -22
  LUCKY STRIKE 4970 0.2 0.7 -0.5 -71 11.7 13.5 -1.8 -13
  COUNTY LINE 4830 0.1 0.6 -0.5 -83 8.4 10.5 -2.1 -20
Basin-wide summary values -2.1 -22 -19.3 -11
 
UPPER DESCHUTES, CROOKED
  SNOW MOUNTAIN 6230 0.7 0.8 -0.1 -13 11.5 15.0 -3.5 -23
  DERR. 5850 1.0 0.8 0.2 25 16.4 14.5 1.9 13
  THREE CREEKS MEADOW 5690 0.6 1.5 -0.9 -60 21.8 25.9 -4.1 -16
  SUMMIT LAKE 5610 0.6 2.1 -1.5 -71 32.8 41.1 -8.3 -20
  IRISH TAYLOR 5540 1.4 2.0 -0.6 -30 30.2 39.4 -9.2 -23
  OCHOCO MEADOWS 5430 1.3 0.7 0.6 86 16.1 14.3 1.8 13
  CASCADE SUMMIT 5100 0.9 1.9 -1.0 -53 29.6 39.0 -9.4 -24
  ROARING RIVER 4950 1.0 2.0 -1.0 -50 30.0 40.8 -10.8 -26
  NEW CRESCENT LAKE 4910 0.9 1.1 -0.2 -18 17.1 22.0 -4.9 -22
  CHEMULT ALTERNATE 4850 1.2 1.0 0.2 20 13.2 15.9 -2.7 -17
  MCKENZIE 4770 1.0 2.8 -1.8 -64 40.2 56.4 -16.2 -29
  HOGG PASS 4790 1.5 2.5 -1.0 -40 35.7 49.1 -13.4 -27
  SALT CREEK FALLS 4220 0.7 2.0 -1.3 -65 32.6 42.2 -9.6 -23
  SANTIAM JCT. 3740 1.7 2.1 -0.4 -19 35.5 43.9 -8.4 -19
Basin-wide summary values -8.8 -38 -96.8 -21
 
HOOD, SANDY, LOWER DESCHUTES
  MT HOOD TEST SITE 5370 1.3 3.2 -1.9 -59 45.7 60.8 -15.1 -25
  RED HILL 4410 1.0 3.6 -2.6 -72 47.4 66.6 -19.2 -29
  MUD RIDGE 4070 0.9 2.1 -1.2 -57 30.5 40.8 -10.3 -25
  CLEAR LAKE 3810 1.0 1.5 -0.5 -33 20.6 27.1 -6.5 -24
  BLAZED ALDER 3650 1.2 3.8 -2.6 -68 50.5 69.7 -19.2 -28
  GREENPOINT 3310 1.7 2.6 -0.9 -35 35.6 47.1 -11.5 -24
  NORTH FORK 3060 2.0 4.3 -2.3 -53 67.0 85.2 -18.2 -21
  SOUTH FORK BULL RUN 2690 2.2 3.2 -1.0 -31 52.2 61.7 -9.5 -15
Basin-wide summary values -13.0 -53 -109.5 -24
 
COAST RANGE
  SADDLE MOUNTAIN 3110 2.0 3.5 -1.5 -43 49.0 64.1 -15.1 -24
  SEINE CREEK 2060 1.7 2.6 -0.9 -35 41.1 46.5 -5.4 -12
Basin-wide summary values -2.4 -39 -20.5 -19
 
WILLAMETTE
  SUMMIT LAKE 5610 0.6 2.1 -1.5 -71 32.8 41.1 -8.3 -20
  IRISH TAYLOR 5540 1.4 2.0 -0.6 -30 30.2 39.4 -9.2 -23
  CASCADE SUMMIT 5100 0.9 1.9 -1.0 -53 29.6 39.0 -9.4 -24
  ROARING RIVER 4950 1.0 2.0 -1.0 -50 30.0 40.8 -10.8 -26
  HOLLAND MEADOWS 4930 1.4 2.1 -0.7 -33 33.0 43.0 -10.0 -23
  MCKENZIE 4770 1.0 2.8 -1.8 -64 40.2 56.4 -16.2 -29
  HOGG PASS 4790 1.5 2.5 -1.0 -40 35.7 49.1 -13.4 -27
  SALT CREEK FALLS 4220 0.7 2.0 -1.3 -65 32.6 42.2 -9.6 -23
  MUD RIDGE 4070 0.9 2.1 -1.2 -57 30.5 40.8 -10.3 -25
  LITTLE MEADOWS 4020 1.8 3.3 -1.5 -45 53.5 66.0 -12.5 -19
  CLEAR LAKE 3810 1.0 1.5 -0.5 -33 20.6 27.1 -6.5 -24
  SANTIAM JCT. 3740 1.7 2.1 -0.4 -19 35.5 43.9 -8.4 -19
  DALY LAKE 3690 1.6 2.6 -1.0 -38 38.3 48.8 -10.5 -22
  JUMP OFF JOE 3520 1.8 2.4 -0.6 -25 39.4 48.1 -8.7 -18
  PEAVINE RIDGE 3420 1.0 2.0 -1.0 -50 31.6 36.8 -5.2 -14
  CLACKAMAS LAKE 3400 0.9 1.8 -0.9 -50 25.9 33.1 -7.2 -22
  SADDLE MOUNTAIN 3110 2.0 3.5 -1.5 -43 49.0 64.1 -15.1 -24
  RAILROAD OVERPASS 2680 0.5 1.4 -0.9 -64 24.0 30.6 -6.6 -22
  MARION FORKS 2590 1.3 2.5 -1.2 -48 40.1 49.2 -9.1 -18
  SEINE CREEK 2060 1.7 2.6 -0.9 -35 41.1 46.5 -5.4 -12
  MILLER WOODS 420 1.5 * * * 32.2 * * *
Basin-wide summary values -20.5 -45 -192.4 -22
 
ROGUE, UMPQUA
  BIG RED MOUNTAIN 6050 2.2 1.7 0.5 29 29.0 31.1 -2.1 -7
  ANNIE SPRINGS 6010 2.9 2.0 0.9 45 34.5 41.3 -6.8 -16
  FOURMILE LAKE 5970 1.8 1.7 0.1 6 20.7 31.9 -11.2 -35
  COLD SPRINGS CAMP 5940 1.2 1.7 -0.5 -29 21.8 32.6 -10.8 -33
  SEVENMILE MARSH 5700 1.9 2.0 -0.1 -5 24.4 37.2 -12.8 -34
  SUMMIT LAKE 5610 0.6 2.1 -1.5 -71 32.8 41.1 -8.3 -20
  DIAMOND LAKE 5280 0.6 1.3 -0.7 -54 21.2 27.9 -6.7 -24
  BILLIE CREEK DIVIDE 5280 1.3 1.4 -0.1 -7 19.4 30.4 -11.0 -36
  BIGELOW CAMP 5130 1.6 2.1 -0.5 -24 34.5 38.3 -3.8 -10
  FISH LK. 4660 0.9 1.2 -0.3 -25 14.0 24.3 -10.3 -42
  KING MOUNTAIN 4340 2.0 1.9 0.1 5 32.7 35.7 -3.0 -8
  TOKETEE AIRSTRIP 3240 0.7 1.8 -1.1 -61 21.5 31.8 -10.3 -32
Basin-wide summary values -3.2 -15 -97.1 -24
 
KLAMATH
  SUMMER RIM 7080 0.8 0.8 0.0 0 12.2 14.0 -1.8 -13
  SWAN LAKE MTN 6830 1.3 * * * 16.5 * * *
  CRAZYMAN FLAT 6180 1.2 1.0 0.2 20 14.9 17.6 -2.7 -15
  ANNIE SPRINGS 6010 2.9 2.0 0.9 45 34.5 41.3 -6.8 -16
  FOURMILE LAKE 5970 1.8 1.7 0.1 6 20.7 31.9 -11.2 -35
  COLD SPRINGS CAMP 5940 1.2 1.7 -0.5 -29 21.8 32.6 -10.8 -33
  STRAWBERRY 5770 0.7 0.7 0.0 0 10.5 11.7 -1.2 -10
  SILVER CREEK 5740 1.1 0.8 0.3 38 10.9 13.7 -2.8 -20
  QUARTZ MOUNTAIN 5720 0.6 0.4 0.2 50 7.5 8.3 -0.8 -10
  SEVENMILE MARSH 5700 1.9 2.0 -0.1 -5 24.4 37.2 -12.8 -34
  SUN PASS 5400 1.6 * * * 18.4 * * *
  DIAMOND LAKE 5280 0.6 1.3 -0.7 -54 21.2 27.9 -6.7 -24
  BILLIE CREEK DIVIDE 5280 1.3 1.4 -0.1 -7 19.4 30.4 -11.0 -36
  CROWDER FLAT 5170 0.7 0.4 0.3 75 8.0 8.8 -0.8 -9
  TAYLOR BUTTE 5030 0.6 0.6 0.0 0 8.8 12.7 -3.9 -31
  CHEMULT ALTERNATE 4850 1.2 1.0 0.2 20 13.2 15.9 -2.7 -17
  GERBER RESERVOIR 4890 0.6 0.4 0.2 50 6.5 8.7 -2.2 -25
  FISH LK. 4660 0.9 1.2 -0.3 -25 14.0 24.3 -10.3 -42
Basin-wide summary values 0.7 4 -88.5 -26
 
LAKE COUNTY, GOOSE LAKE
  SUMMER RIM 7080 0.8 0.8 0.0 0 12.2 14.0 -1.8 -13
  CEDAR PASS 7030 0.6 0.9 -0.3 -33 11.3 15.8 -4.5 -28
  DISMAL SWAMP 7360 1.7 1.4 0.3 21 19.9 24.5 -4.6 -19
  CRAZYMAN FLAT 6180 1.2 1.0 0.2 20 14.9 17.6 -2.7 -15
  SHELDON 5860 0.5 0.1 0.4 400 3.3 3.9 -0.6 -15
  STRAWBERRY 5770 0.7 0.7 0.0 0 10.5 11.7 -1.2 -10
  SILVER CREEK 5740 1.1 0.8 0.3 38 10.9 13.7 -2.8 -20
  QUARTZ MOUNTAIN 5720 0.6 0.4 0.2 50 7.5 8.3 -0.8 -10
  CROWDER FLAT 5170 0.7 0.4 0.3 75 8.0 8.8 -0.8 -9
Basin-wide summary values 1.4 22 -19.8 -17
 
HARNEY
  FISH CREEK 7660 0.9 1.4 -0.5 -36 20.5 21.7 -1.2 -6
  SILVIES 6990 0.5 0.9 -0.4 -44 14.0 13.5 0.5 4
  DISASTER PEAK 6500 0.5 0.6 -0.1 -17 9.2 10.4 -1.2 -12
  SNOW MOUNTAIN 6230 0.7 0.8 -0.1 -13 11.5 15.0 -3.5 -23
  BLUE MOUNTAIN SPRING 5870 0.6 1.0 -0.4 -40 13.7 18.8 -5.1 -27
  SHELDON 5860 0.5 0.1 0.4 400 3.3 3.9 -0.6 -15
  ROCK SPRINGS 5290 0.5 0.5 0.0 0 8.7 8.4 0.3 4
  STARR RIDGE 5250 0.5 0.6 -0.1 -17 8.3 9.9 -1.6 -16
  LAKE CREEK R.S. 5240 0.6 0.7 -0.1 -14 11.6 14.0 -2.4 -17
Basin-wide summary values -1.3 -20 -14.8 -13

* = Data is missing or invalid.
Units = inches for current and average values; percentages for percent of average values.

The MONTH-TO-DATE PRECIPITATION Departure from Average represents the difference between the current month-to-date precipitation (precipitation accumulated beginning on the 1st day of the current month through the current day) and the average month-to-date precipitation for the same time period presented in both inches and percentages.

The YEAR-TO-DATE PRECIPITATION Departure from Average represents the difference between the current year-to-date precipitation (precipitation accumulated since the beginning of the water year, October 1st, through the current day) and the average year-to-date precipitation for the same time period presented in both inches and percentages.

Contact your state water supply staff for assistance.

Reference period for average conditions is 1971-2000.

Provisional data, subject to revision.