COLORADO SNOTEL Precipitation Update Report #3

Based on Available Data from NRCS SNOTEL Sites
As of Tuesday: February 09, 2010

Basin
  Site Name
Elev.
(ft)
Month-to-Date Precipitation Year-to-Date Precipitation
Curr
(in)
Avg
(in)
Departure
from Avg
Curr
(in)
Avg
(in)
Departure
from Avg
(in) (%) (in) (%)
GUNNISON RIVER BASIN
  BUTTE 10160 0.3 0.7 -0.4 -57 8.9 11.6 -2.7 -23
  COCHETOPA PASS 10020 0.3 * * * 4.0 * * *
  COLUMBINE PASS 9400 1.4 0.9 0.5 56 16.7 14.8 1.9 13
  IDARADO 9800 0.4 0.6 -0.2 -33 11.1 12.4 -1.3 -10
  MC CLURE PASS 9500 0.3 0.9 -0.6 -67 12.4 14.6 -2.2 -15
  MESA LAKES 10000 0.4 0.9 -0.5 -56 12.9 14.1 -1.2 -9
  OVERLAND RES. 9840 0.7 0.6 0.1 17 11.8 10.8 1.0 9
  PARK CONE 9600 0.1 0.6 -0.5 -83 6.7 8.7 -2.0 -23
  PARK RESERVOIR 9960 0.8 1.0 -0.2 -20 19.4 18.1 1.3 7
  PORPHYRY CREEK 10760 0.4 0.6 -0.2 -33 7.6 9.8 -2.2 -22
  RED MOUNTAIN PASS 11200 0.7 0.9 -0.2 -22 16.6 17.1 -0.5 -3
  SARGENTS MESA 11530 0.6 * * * 7.1 * * *
  SCHOFIELD PASS 10700 0.1 1.4 -1.3 -93 19.2 21.7 -2.5 -12
  SLUMGULLION 11440 0.5 0.4 0.1 25 8.4 9.0 -0.6 -7
Basin-wide summary values -3.4 -36 -11.0 -7
 
UPPER COLORADO RIVER BASIN
  ARAPAHO RIDGE 10960 0.4 1.0 -0.6 -60 11.2 18.7 -7.5 -40
  ARROW 9680 0.1 0.6 -0.5 -83 4.5 9.4 -4.9 -52
  BEAVER CK VILLAGE 8500 0.3 0.6 -0.3 -50 6.6 9.8 -3.2 -33
  BERTHOUD SUMMIT 11300 0.7 0.9 -0.2 -22 12.0 14.9 -2.9 -19
  BISON LAKE 10880 0.6 1.0 -0.4 -40 17.0 20.2 -3.2 -16
  BUFFALO PARK 9240 0.3 0.6 -0.3 -50 8.2 12.9 -4.7 -36
  CHAPMAN TUNNEL 10110 0.2 * * * 7.7 * * *
  COPPER MOUNTAIN 10550 0.3 0.6 -0.3 -50 7.5 10.7 -3.2 -30
  FREMONT PASS 11400 0.3 0.5 -0.2 -40 8.1 10.3 -2.2 -21
  GRIZZLY PEAK 11100 0.3 0.7 -0.4 -57 6.6 11.7 -5.1 -44
  HOOSIER PASS 11400 0.2 0.5 -0.3 -60 8.7 9.9 -1.2 -12
  INDEPENDENCE PASS 10600 0.2 0.7 -0.5 -71 9.6 11.8 -2.2 -19
  IVANHOE 10400 0.4 0.7 -0.3 -43 10.2 12.8 -2.6 -20
  JONES PASS 10400 0.3 0.7 -0.4 -57 9.3 10.9 -1.6 -15
  KILN 9600 0.2 0.6 -0.4 -67 6.7 9.8 -3.1 -32
  LAKE IRENE 10700 0.7 0.7 0.0 0 11.4 13.9 -2.5 -18
  LYNX PASS 8880 0.2 0.5 -0.3 -60 5.5 9.1 -3.6 -40
  MC CLURE PASS 9500 0.3 0.9 -0.6 -67 12.4 14.6 -2.2 -15
  MCCOY PARK 9480 0.2 0.7 -0.5 -71 8.4 11.4 -3.0 -26
  MESA LAKES 10000 0.4 0.9 -0.5 -56 12.9 14.1 -1.2 -9
  MIDDLE FORK CAMP 8940 0.3 0.4 -0.1 -25 5.7 7.5 -1.8 -24
  NAST LAKE 8700 0.1 0.5 -0.4 -80 5.2 8.2 -3.0 -37
  NORTH LOST TRAIL 9200 0.4 0.9 -0.5 -56 13.5 14.5 -1.0 -7
  PHANTOM VALLEY 9030 0.4 0.6 -0.2 -33 7.9 10.2 -2.3 -23
  SCHOFIELD PASS 10700 0.1 1.4 -1.3 -93 19.2 21.7 -2.5 -12
  STILLWATER CREEK 8720 0.3 0.4 -0.1 -25 4.2 6.9 -2.7 -39
  SUMMIT RANCH 9400 0.2 0.6 -0.4 -67 6.6 8.9 -2.3 -26
  VAIL MOUNTAIN 10300 0.4 0.8 -0.4 -50 11.0 14.4 -3.4 -24
  WILLOW CREEK PASS 9540 0.2 0.5 -0.3 -60 6.7 8.8 -2.1 -24
Basin-wide summary values -10.7 -55 -81.2 -24
 
SOUTH PLATTE RIVER BASIN
  BEAR LAKE 9500 0.3 0.8 -0.5 -63 10.6 12.9 -2.3 -18
  BUCKSKIN JOE 11150 0.4 0.6 -0.2 -33 7.0 10.8 -3.8 -35
  COPELAND LAKE 8600 0.2 0.5 -0.3 -60 8.3 8.7 -0.4 -5
  DEADMAN HILL 10220 0.2 0.6 -0.4 -67 10.9 11.2 -0.3 -3
  ECHO LAKE 10600 0.1 0.5 -0.4 -80 5.8 7.0 -1.2 -17
  HOOSIER PASS 11400 0.2 0.5 -0.3 -60 8.7 9.9 -1.2 -12
  HOURGLASS LAKE 9380 0.1 * * * 7.2 * * *
  JACKWHACKER GULCH 10960 0.4 0.5 -0.1 -20 7.4 10.4 -3.0 -29
  JOE WRIGHT 10120 0.6 0.9 -0.3 -33 13.4 17.1 -3.7 -22
  LAKE ELDORA 9700 0.3 0.5 -0.2 -40 9.3 9.3 0.0 0
  LOVELAND BASIN 11400 0.1 0.7 -0.6 -86 8.0 11.7 -3.7 -32
  MICHIGAN CREEK 10600 0.3 0.5 -0.2 -40 8.1 9.2 -1.1 -12
  NIWOT 9910 0.3 0.6 -0.3 -50 8.5 9.2 -0.7 -8
  ROUGH AND TUMBLE 10360 0.4 0.4 0.0 0 6.1 6.8 -0.7 -10
  UNIVERSITY CAMP 10300 0.4 0.7 -0.3 -43 10.1 13.4 -3.3 -25
  WILLOW PARK 10700 0.3 0.8 -0.5 -63 12.6 14.7 -2.1 -14
Basin-wide summary values -4.6 -51 -27.5 -17
 
LARAMIE AND NORTH PLATTE RIVER BASINS
  ARAPAHO RIDGE 10960 0.4 1.0 -0.6 -60 11.2 18.7 -7.5 -40
  COLUMBINE 9160 0.5 0.9 -0.4 -44 14.7 17.6 -2.9 -16
  DEADMAN HILL 10220 0.2 0.6 -0.4 -67 10.9 11.2 -0.3 -3
  JOE WRIGHT 10120 0.6 0.9 -0.3 -33 13.4 17.1 -3.7 -22
  LAKE IRENE 10700 0.7 0.7 0.0 0 11.4 13.9 -2.5 -18
  NEVER SUMMER 10280 0.5 0.9 -0.4 -44 9.2 16.3 -7.1 -44
  RABBIT EARS 9400 0.5 1.1 -0.6 -55 13.6 20.6 -7.0 -34
  RAWAH 9020 0.4 0.5 -0.1 -20 9.1 10.8 -1.7 -16
  ROACH 9700 0.4 0.6 -0.2 -33 13.5 12.3 1.2 10
  TOWER 10500 1.0 1.5 -0.5 -33 22.0 26.9 -4.9 -18
  WHISKEY PARK 8950 1.2 1.0 0.2 20 19.2 20.4 -1.2 -6
  WILLOW CREEK PASS 9540 0.2 0.5 -0.3 -60 6.7 8.8 -2.1 -24
  ZIRKEL 9340 0.9 1.0 -0.1 -10 19.8 18.2 1.6 9
Basin-wide summary values -3.7 -33 -38.1 -18
 
YAMPA AND WHITE RIVER BASINS
  BATTLE MOUNTAIN 7440 0.4 0.5 -0.1 -20 8.5 10.4 -1.9 -18
  BEAR RIVER 9080 0.2 * * * 7.5 * * *
  BISON LAKE 10880 0.6 1.0 -0.4 -40 17.0 20.2 -3.2 -16
  BUFFALO PARK 9240 0.3 0.6 -0.3 -50 8.2 12.9 -4.7 -36
  BURRO MOUNTAIN 9400 0.3 0.7 -0.4 -57 10.8 13.5 -2.7 -20
  COLUMBINE 9160 0.5 0.9 -0.4 -44 14.7 17.6 -2.9 -16
  CROSHO 9100 0.2 0.6 -0.4 -67 8.0 10.8 -2.8 -26
  DIVIDE PEAK 8880 0.7 0.7 0.0 0 14.3 14.4 -0.1 -1
  DRY LAKE 8400 0.3 0.9 -0.6 -67 13.0 16.9 -3.9 -23
  ELK RIVER 8700 0.4 0.8 -0.4 -50 12.8 13.5 -0.7 -5
  LITTLE SNAKE RIVER 8915 1.0 * * * 20.9 * * *
  LOST DOG 9320 0.7 1.4 -0.7 -50 16.3 19.1 -2.8 -15
  LYNX PASS 8880 0.2 0.5 -0.3 -60 5.5 9.1 -3.6 -40
  RABBIT EARS 9400 0.5 1.1 -0.6 -55 13.6 20.6 -7.0 -34
  RIPPLE CREEK 10340 0.5 1.0 -0.5 -50 13.3 19.8 -6.5 -33
  SANDSTONE RS 8150 0.6 0.8 -0.2 -25 10.2 13.3 -3.1 -23
  TOWER 10500 1.0 1.5 -0.5 -33 22.0 26.9 -4.9 -18
  TRAPPER LAKE 9700 0.3 0.8 -0.5 -63 10.4 13.7 -3.3 -24
  WHISKEY PARK 8950 1.2 1.0 0.2 20 19.2 20.4 -1.2 -6
Basin-wide summary values -6.1 -41 -55.3 -20
 
ARKANSAS RIVER BASIN
  APISHAPA 10000 0.5 0.4 0.1 25 8.1 7.6 0.5 7
  BRUMLEY 10600 0.2 0.5 -0.3 -60 8.7 8.8 -0.1 -1
  FREMONT PASS 11400 0.3 0.5 -0.2 -40 8.1 10.3 -2.2 -21
  GLEN COVE 11460 0.6 * * * 7.5 * * *
  HAYDEN PASS 10720 1.3 * * * 11.6 * * *
  PORPHYRY CREEK 10760 0.4 0.6 -0.2 -33 7.6 9.8 -2.2 -22
  SAINT ELMO 10540 0.3 * * * 8.0 * * *
  SOUTH COLONY 10800 0.9 0.9 0.0 0 14.9 16.6 -1.7 -10
  WHISKEY CK 10220 0.8 0.6 0.2 33 8.8 10.1 -1.3 -13
Basin-wide summary values -0.4 -11 -7.0 -11
 
UPPER RIO GRANDE BASIN
  BEARTOWN 11600 0.5 0.8 -0.3 -38 16.1 17.2 -1.1 -6
  COCHETOPA PASS 10020 0.3 * * * 4.0 * * *
  CULEBRA #2 10500 0.6 0.4 0.2 50 7.0 8.6 -1.6 -19
  CUMBRES TRESTLE 10040 1.0 1.1 -0.1 -9 19.2 17.0 2.2 13
  GRAYBACK 11620 0.3 * * * 12.8 * * *
  HAYDEN PASS 10720 1.3 * * * 11.6 * * *
  LILY POND 11000 0.4 0.8 -0.4 -50 15.4 13.9 1.5 11
  MEDANO PASS 9649 0.4 0.3 0.1 33 6.0 6.0 0.0 0
  MIDDLE CREEK 11250 0.7 0.8 -0.1 -13 16.0 16.0 0.0 0
  MOON PASS 11140 0.5 * * * 6.0 * * *
  SARGENTS MESA 11530 0.6 * * * 7.1 * * *
  TRINCHERA 10860 0.6 0.4 0.2 50 6.6 7.2 -0.6 -8
  UPPER RIO GRANDE 9400 0.4 0.3 0.1 33 8.4 7.6 0.8 11
  UTE CREEK 10650 0.2 0.7 -0.5 -71 13.9 10.2 3.7 36
  WOLF CREEK SUMMIT 11000 0.9 1.3 -0.4 -31 25.1 22.4 2.7 12
Basin-wide summary values -1.2 -17 7.6 6
 
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
  CASCADE 8880 0.5 0.7 -0.2 -29 14.8 13.8 1.0 7
  COLUMBUS BASIN 10785 1.4 1.6 -0.2 -13 19.7 22.5 -2.8 -12
  EL DIENTE PEAK 10000 0.5 0.8 -0.3 -38 14.6 13.1 1.5 11
  LIZARD HEAD PASS 10200 0.4 0.6 -0.2 -33 11.7 11.5 0.2 2
  LONE CONE 9600 1.1 0.8 0.3 38 13.1 13.8 -0.7 -5
  MANCOS 10000 1.2 0.8 0.4 50 13.1 13.4 -0.3 -2
  MINERAL CREEK 10040 0.2 0.6 -0.4 -67 11.1 11.9 -0.8 -7
  MOLAS LAKE 10500 0.5 0.9 -0.4 -44 13.7 14.1 -0.4 -3
  RED MOUNTAIN PASS 11200 0.7 0.9 -0.2 -22 16.6 17.1 -0.5 -3
  SCOTCH CREEK 9100 0.5 0.7 -0.2 -29 11.3 11.5 -0.2 -2
  SHARKSTOOTH 10720 1.1 * * * 15.5 * * *
  SPUD MOUNTAIN 10660 0.8 1.3 -0.5 -38 20.5 20.7 -0.2 -1
  STUMP LAKES 11200 0.9 0.8 0.1 12 15.3 14.5 0.8 6
  UPPER SAN JUAN 10200 1.3 1.3 0.0 0 25.6 22.4 3.2 14
  VALLECITO 10880 0.8 0.8 0.0 0 13.5 13.6 -0.1 -1
  WOLF CREEK SUMMIT 11000 0.9 1.3 -0.4 -31 25.1 22.4 2.7 12
Basin-wide summary values -2.2 -16 3.4 1

* = Data is missing or invalid.
Units = inches for current and average values; percentages for percent of average values.

The MONTH-TO-DATE PRECIPITATION Departure from Average represents the difference between the current month-to-date precipitation (precipitation accumulated beginning on the 1st day of the current month through the current day) and the average month-to-date precipitation for the same time period presented in both inches and percentages.

The YEAR-TO-DATE PRECIPITATION Departure from Average represents the difference between the current year-to-date precipitation (precipitation accumulated since the beginning of the water year, October 1st, through the current day) and the average year-to-date precipitation for the same time period presented in both inches and percentages.

Contact your state water supply staff for assistance.

Reference period for average conditions is 1971-2000.

Provisional data, subject to revision.