OREGON SNOTEL Precipitation Update Report #2

Based on Available Data from NRCS SNOTEL Sites
As of Tuesday: February 09, 2010

Basin
  Site Name
Elev.
(ft)
MTD
Prec
Average
Monthly
Prec
Pct of
Monthly
Prec
YTD
Prec
Average
Annual
Prec
Pct of
Annual
Prec
OWYHEE
  JACK CREEK UPPER 7250 0.4 3.1 13 11.2 29.0 39
  FAWN CREEK 7000 0.5 4.0 13 13.1 34.0 39
  BIG BEND 6700 0.2 1.7 12 7.2 17.5 41
  LAUREL DRAW 6697 0.4 3.1 13 10.5 26.6 39
  SOUTH MTN. 6500 0.4 4.2 10 14.8 33.4 44
  TAYLOR CANYON 6200 0.3 1.5 20 6.3 13.6 46
  MUD FLAT 5730 0.5 1.8 28 8.1 17.6 46
  REYNOLDS CREEK 5600 0.6 * * 9.2 * *
Basin-wide percent of average 14 41
 
MALHEUR
  BLUE MOUNTAIN SPRING 5870 0.6 4.3 14 13.7 35.9 38
  ROCK SPRINGS 5290 0.5 2.0 25 8.7 17.4 50
  LAKE CREEK R.S. 5240 0.6 2.9 21 11.6 25.3 46
Basin-wide percent of average 18 43
 
GRANDE RONDE, POWDER, BURNT, IMNAHA
  MT. HOWARD 7910 0.0 4.5 0 15.3 45.8 33
  ANEROID LAKE #2 7400 0.1 5.0 2 17.7 49.4 36
  BOURNE 5850 0.8 4.1 20 14.7 34.7 42
  MOSS SPRINGS 5760 0.7 5.6 13 21.1 52.5 40
  TAYLOR GREEN 5740 1.3 4.8 27 19.0 38.1 50
  SPRUCE SPRINGS 5700 0.2 * * 15.2 * *
  WOLF CREEK 5630 0.5 3.6 14 13.0 30.1 43
  MILK SHAKES 5580 0.7 * * 31.0 * *
  TOUCHET 5530 0.4 6.7 6 26.0 56.8 46
  EILERTSON MEADOWS 5510 0.6 3.3 18 13.3 30.0 44
  GOLD CENTER 5410 0.6 2.8 21 11.8 25.5 46
  SCHNEIDER MEADOWS 5400 1.7 6.5 26 24.6 48.4 51
  BEAVER RESERVOIR 5150 0.3 3.0 10 13.2 30.4 43
  TIPTON 5150 0.4 2.8 14 10.3 25.6 40
  HIGH RIDGE 4920 0.9 6.0 15 20.8 50.2 41
  COUNTY LINE 4830 0.1 2.5 4 8.4 25.1 33
  BOWMAN SPRINGS 4530 0.3 2.8 11 8.9 27.2 33
Basin-wide percent of average 14 42
 
UMATILLA, WALLA WALLA, WILLOW
  ARBUCKLE MTN 5770 0.5 4.6 11 17.6 36.9 48
  MILK SHAKES 5580 0.7 * * 31.0 * *
  TOUCHET 5530 0.4 6.7 6 26.0 56.8 46
  MADISON BUTTE 5150 0.3 2.3 13 9.2 23.0 40
  LUCKY STRIKE 4970 0.2 2.9 7 11.7 29.2 40
  HIGH RIDGE 4920 0.9 6.0 15 20.8 50.2 41
  BOWMAN SPRINGS 4530 0.3 2.8 11 8.9 27.2 33
  EMIGRANT SPRINGS 3800 0.2 3.9 5 11.5 35.0 33
Basin-wide percent of average 10 41
 
JOHN DAY
  SNOW MOUNTAIN 6230 0.7 3.4 21 11.5 29.8 39
  BLUE MOUNTAIN SPRING 5870 0.6 4.3 14 13.7 35.9 38
  BOURNE 5850 0.8 4.1 20 14.7 34.7 42
  DERR. 5850 1.0 3.4 29 16.4 30.7 53
  ARBUCKLE MTN 5770 0.5 4.6 11 17.6 36.9 48
  OCHOCO MEADOWS 5430 1.3 3.2 41 16.1 30.3 53
  GOLD CENTER 5410 0.6 2.8 21 11.8 25.5 46
  STARR RIDGE 5250 0.5 2.2 23 8.3 20.6 40
  LAKE CREEK R.S. 5240 0.6 2.9 21 11.6 25.3 46
  MADISON BUTTE 5150 0.3 2.3 13 9.2 23.0 40
  TIPTON 5150 0.4 2.8 14 10.3 25.6 40
  LUCKY STRIKE 4970 0.2 2.9 7 11.7 29.2 40
  COUNTY LINE 4830 0.1 2.5 4 8.4 25.1 33
Basin-wide percent of average 18 43
 
UPPER DESCHUTES, CROOKED
  SNOW MOUNTAIN 6230 0.7 3.4 21 11.5 29.8 39
  DERR. 5850 1.0 3.4 29 16.4 30.7 53
  THREE CREEKS MEADOW 5690 0.6 6.0 10 21.8 44.9 49
  SUMMIT LAKE 5610 0.6 9.3 6 32.8 76.1 43
  IRISH TAYLOR 5540 1.4 8.8 16 30.2 72.2 42
  OCHOCO MEADOWS 5430 1.3 3.2 41 16.1 30.3 53
  CASCADE SUMMIT 5100 0.9 7.9 11 29.6 69.1 43
  ROARING RIVER 4950 1.0 8.3 12 30.0 72.7 41
  NEW CRESCENT LAKE 4910 0.9 4.9 18 17.1 37.6 45
  CHEMULT ALTERNATE 4850 1.2 4.1 29 13.2 28.8 46
  MCKENZIE 4770 1.0 11.9 8 40.2 101.5 40
  HOGG PASS 4790 1.5 10.8 14 35.7 86.9 41
  SALT CREEK FALLS 4220 0.7 8.7 8 32.6 78.9 41
  SANTIAM JCT. 3740 1.7 9.3 18 35.5 76.8 46
Basin-wide percent of average 14 43
 
HOOD, SANDY, LOWER DESCHUTES
  MT HOOD TEST SITE 5370 1.3 13.6 10 45.7 111.3 41
  RED HILL 4410 1.0 15.0 7 47.4 115.4 41
  MUD RIDGE 4070 0.9 8.5 11 30.5 69.9 44
  CLEAR LAKE 3810 1.0 6.1 16 20.6 47.1 44
  BLAZED ALDER 3650 1.2 15.2 8 50.5 125.0 40
  GREENPOINT 3310 1.7 10.7 16 35.6 78.6 45
  NORTH FORK 3060 2.0 17.5 11 67.0 147.7 45
  SOUTH FORK BULL RUN 2690 2.2 14.0 16 52.2 115.4 45
Basin-wide percent of average 11 43
 
COAST RANGE
  SADDLE MOUNTAIN 3110 2.0 14.4 14 49.0 108.4 45
  SEINE CREEK 2060 1.7 11.0 15 41.1 79.0 52
Basin-wide percent of average 15 48
 
WILLAMETTE
  SUMMIT LAKE 5610 0.6 9.3 6 32.8 76.1 43
  IRISH TAYLOR 5540 1.4 8.8 16 30.2 72.2 42
  CASCADE SUMMIT 5100 0.9 7.9 11 29.6 69.1 43
  ROARING RIVER 4950 1.0 8.3 12 30.0 72.7 41
  HOLLAND MEADOWS 4930 1.4 8.9 16 33.0 80.5 41
  MCKENZIE 4770 1.0 11.9 8 40.2 101.5 40
  HOGG PASS 4790 1.5 10.8 14 35.7 86.9 41
  SALT CREEK FALLS 4220 0.7 8.7 8 32.6 78.9 41
  MUD RIDGE 4070 0.9 8.5 11 30.5 69.9 44
  LITTLE MEADOWS 4020 1.8 13.3 14 53.5 113.0 47
  CLEAR LAKE 3810 1.0 6.1 16 20.6 47.1 44
  SANTIAM JCT. 3740 1.7 9.3 18 35.5 76.8 46
  DALY LAKE 3690 1.6 11.1 14 38.3 87.9 44
  JUMP OFF JOE 3520 1.8 10.3 17 39.4 87.0 45
  PEAVINE RIDGE 3420 1.0 8.2 12 31.6 66.8 47
  CLACKAMAS LAKE 3400 0.9 7.1 13 25.9 55.2 47
  SADDLE MOUNTAIN 3110 2.0 14.4 14 49.0 108.4 45
  RAILROAD OVERPASS 2680 0.5 6.1 8 24.0 57.7 42
  MARION FORKS 2590 1.3 10.4 13 40.1 83.8 48
  SEINE CREEK 2060 1.7 11.0 15 41.1 79.0 52
  MILLER WOODS 420 1.5 * * 32.2 * *
Basin-wide percent of average 13 44
 
ROGUE, UMPQUA
  BIG RED MOUNTAIN 6050 2.2 7.5 29 29.0 58.8 49
  ANNIE SPRINGS 6010 2.9 9.6 30 34.5 72.0 48
  FOURMILE LAKE 5970 1.8 7.1 25 20.7 54.9 38
  COLD SPRINGS CAMP 5940 1.2 7.2 17 21.8 57.0 38
  SEVENMILE MARSH 5700 1.9 8.5 22 24.4 66.1 37
  SUMMIT LAKE 5610 0.6 9.3 6 32.8 76.1 43
  DIAMOND LAKE 5280 0.6 5.9 10 21.2 49.7 43
  BILLIE CREEK DIVIDE 5280 1.3 6.0 22 19.4 54.7 35
  BIGELOW CAMP 5130 1.6 9.0 18 34.5 66.2 52
  FISH LK. 4660 0.9 5.1 18 14.0 47.5 29
  KING MOUNTAIN 4340 2.0 8.6 23 32.7 64.2 51
  TOKETEE AIRSTRIP 3240 0.7 6.5 11 21.5 55.7 39
Basin-wide percent of average 20 42
 
KLAMATH
  SUMMER RIM 7080 0.8 3.5 23 12.2 30.8 40
  SWAN LAKE MTN 6830 1.3 * * 16.5 * *
  CRAZYMAN FLAT 6180 1.2 4.7 26 14.9 37.8 39
  ANNIE SPRINGS 6010 2.9 9.6 30 34.5 72.0 48
  FOURMILE LAKE 5970 1.8 7.1 25 20.7 54.9 38
  COLD SPRINGS CAMP 5940 1.2 7.2 17 21.8 57.0 38
  STRAWBERRY 5770 0.7 3.0 23 10.5 23.9 44
  SILVER CREEK 5740 1.1 3.1 35 10.9 25.5 43
  QUARTZ MOUNTAIN 5720 0.6 2.2 27 7.5 18.8 40
  SEVENMILE MARSH 5700 1.9 8.5 22 24.4 66.1 37
  SUN PASS 5400 1.6 * * 18.4 * *
  DIAMOND LAKE 5280 0.6 5.9 10 21.2 49.7 43
  BILLIE CREEK DIVIDE 5280 1.3 6.0 22 19.4 54.7 35
  CROWDER FLAT 5170 0.7 2.2 32 8.0 18.8 43
  TAYLOR BUTTE 5030 0.6 2.4 25 8.8 23.3 38
  CHEMULT ALTERNATE 4850 1.2 4.1 29 13.2 28.8 46
  GERBER RESERVOIR 4890 0.6 1.7 35 6.5 16.5 39
  FISH LK. 4660 0.9 5.1 18 14.0 47.5 29
Basin-wide percent of average 24 40
 
LAKE COUNTY, GOOSE LAKE
  SUMMER RIM 7080 0.8 3.5 23 12.2 30.8 40
  CEDAR PASS 7030 0.6 4.4 14 11.3 35.6 32
  DISMAL SWAMP 7360 1.7 6.3 27 19.9 49.7 40
  CRAZYMAN FLAT 6180 1.2 4.7 26 14.9 37.8 39
  SHELDON 5860 0.5 0.8 63 3.3 9.5 35
  STRAWBERRY 5770 0.7 3.0 23 10.5 23.9 44
  SILVER CREEK 5740 1.1 3.1 35 10.9 25.5 43
  QUARTZ MOUNTAIN 5720 0.6 2.2 27 7.5 18.8 40
  CROWDER FLAT 5170 0.7 2.2 32 8.0 18.8 43
Basin-wide percent of average 26 39
 
HARNEY
  FISH CREEK 7660 0.9 6.1 15 20.5 46.1 44
  SILVIES 6990 0.5 3.9 13 14.0 31.2 45
  DISASTER PEAK 6500 0.5 2.6 19 9.2 20.7 44
  SNOW MOUNTAIN 6230 0.7 3.4 21 11.5 29.8 39
  BLUE MOUNTAIN SPRING 5870 0.6 4.3 14 13.7 35.9 38
  SHELDON 5860 0.5 0.8 63 3.3 9.5 35
  ROCK SPRINGS 5290 0.5 2.0 25 8.7 17.4 50
  STARR RIDGE 5250 0.5 2.2 23 8.3 20.6 40
  LAKE CREEK R.S. 5240 0.6 2.9 21 11.6 25.3 46
Basin-wide percent of average 19 43

* = Data is missing or invalid.
Units = inches for current and average values; percentages for percent of average values.

The PERCENT OF MONTHLY PRECIPITATION represents the current month-to-date precipitation (precipitation that has accumulated beginning on the 1st day of the current month through the current day) compared to the average total precipitation for the entire month.

The PERCENT OF ANNUAL PRECIPITATION represents the current year-to-date precipitation (precipitation that has accumulated beginning October 1st through the current day) compared to the average total precipitation for the entire water year.

Contact your state water supply staff for assistance.

Reference period for average conditions is 1971-2000.

Provisional data, subject to revision.