Colorado SNOTEL Incremental Precipitation Averages

SNOTEL Name Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Annual
1.8 2.2 1.8 1.4 2.0 2.8 3.0 2.6 1.5 3.2 3.5 1.9 27.7
2.6 4.2 5.4 5.4 4.5 4.8 4.0 3.2 1.6 1.6 1.4 1.6 40.3
1.7 2.2 2.5 2.4 2.5 3.0 3.4 3.1 1.5 1.7 1.9 1.4 27.3
2.5 3.2 3.2 3.2 3.4 4.0 4.2 3.7 2.2 2.1 2.2 2.0 35.9
* * * * * * * * * * * * *
4.2 4.5 4.0 3.7 3.5 3.7 3.5 3.0 1.8 2.6 3.4 3.7 41.6
1.8 2.2 2.7 2.5 2.5 3.0 3.0 2.2 1.0 1.2 1.1 1.1 24.3
2.7 3.5 3.7 4.1 3.8 4.4 4.9 4.3 2.3 2.2 2.7 2.1 40.7
3.2 4.9 6.1 5.0 4.7 5.2 4.8 4.0 1.9 1.6 2.2 2.3 45.9
1.8 2.2 2.1 2.2 2.3 2.7 2.9 2.5 1.8 2.0 2.1 1.6 26.2
2.1 2.5 2.7 2.9 2.5 3.4 3.9 2.7 1.6 2.4 3.0 1.9 31.6
2.3 3.0 3.8 3.2 2.9 2.6 3.3 2.4 1.2 1.4 1.2 1.4 28.7
2.6 3.4 3.6 3.2 3.4 4.5 4.2 3.3 1.6 1.6 1.7 1.9 35.0
2.0 2.7 3.1 3.1 3.1 2.8 2.6 1.8 1.1 1.7 1.6 1.8 27.4
3.1 3.4 3.3 3.3 3.4 3.6 3.0 2.1 1.3 2.4 3.1 3.0 35.0
3.4 3.6 3.2 3.1 3.3 3.6 3.3 2.1 1.2 2.4 3.3 2.9 35.4
* * * * * * * * * * * * *
* * * * * * * * * * * * *
2.5 3.9 5.1 5.2 4.2 4.4 3.9 3.0 1.5 1.5 1.3 1.6 38.1
2.9 3.3 3.5 4.2 3.8 4.3 3.5 2.1 0.9 1.8 1.9 2.0 34.2
4.5 4.6 6.4 5.4 6.3 4.6 4.7 4.5 1.6 3.3 4.2 3.8 53.9
1.8 2.2 2.1 2.1 2.1 3.0 3.8 3.5 2.0 2.1 2.1 1.6 28.4
2.0 2.6 2.6 2.9 2.6 3.2 3.4 2.7 1.6 1.8 2.1 1.7 29.2
2.1 2.5 2.9 2.7 2.7 3.6 3.3 2.3 1.3 2.0 1.8 1.5 28.7
2.0 2.3 2.0 1.9 2.2 2.9 2.9 2.6 1.8 2.5 3.1 2.3 28.5
3.3 4.1 4.0 4.5 5.0 4.8 3.2 2.0 1.2 2.1 3.0 2.5 39.7
2.6 2.7 2.6 2.7 2.7 3.7 4.0 3.7 1.7 1.6 1.8 1.9 31.7
2.8 4.2 4.5 4.5 4.1 4.4 4.2 3.5 1.7 1.3 1.5 1.9 38.6
1.9 2.2 1.1 1.3 2.0 2.7 4.0 3.1 2.2 2.5 3.0 2.0 28.0
2.9 3.0 3.0 3.4 3.6 4.0 3.6 3.2 1.5 2.2 2.6 2.2 35.2
2.3 2.9 3.7 3.8 3.4 3.6 3.3 3.0 1.6 1.5 1.6 1.7 32.4
* * * * * * * * * * * * *
1.9 2.6 2.7 2.6 2.5 3.0 3.1 2.6 1.5 1.7 1.9 1.5 27.6
* * * * * * * * * * * * *
* * * * * * * * * * * * *
2.1 2.7 2.9 3.3 3.2 3.5 3.9 3.4 1.9 2.2 2.3 1.8 33.2
* * * * * * * * * * * * *
2.0 2.7 2.4 2.3 2.4 3.3 3.9 3.0 1.7 2.2 2.4 1.7 30.0
* * * * * * * * * * * * *
2.8 3.2 3.0 2.8 2.8 3.4 3.3 2.4 1.4 2.0 2.5 2.4 32.0
2.2 3.1 2.9 2.9 3.2 3.8 3.8 2.9 1.6 1.9 2.0 1.8 32.1
2.5 2.8 3.5 3.3 3.3 4.1 4.0 3.0 1.4 1.8 1.7 2.0 33.4
2.1 2.6 3.1 2.1 2.2 3.2 4.4 3.1 1.6 3.6 2.4 1.3 31.7
3.5 4.2 4.2 4.3 4.0 4.7 5.2 4.7 2.6 2.4 2.4 2.8 45.0
2.1 2.7 2.9 2.5 2.8 4.0 3.1 2.8 1.5 2.8 2.3 1.8 31.3
1.8 2.4 2.6 2.4 2.6 2.9 2.8 2.2 1.3 1.7 1.6 1.5 25.8
1.9 2.3 2.2 2.4 2.2 3.0 4.4 3.6 1.8 2.0 2.2 1.7 29.7
2.6 3.5 3.5 3.6 3.3 3.7 4.4 3.7 1.8 2.1 2.2 1.9 36.3
2.9 3.6 3.6 3.0 3.7 3.7 3.2 1.9 1.1 2.3 2.7 2.1 33.8
2.8 2.7 2.6 2.8 2.9 3.3 3.0 2.8 1.3 2.7 3.1 2.5 32.5
2.9 3.3 3.2 3.6 3.7 4.0 3.3 2.6 1.4 2.5 2.7 2.6 35.8
* * * * * * * * * * * * *
3.5 4.2 5.5 4.5 5.6 4.3 3.6 2.6 2.2 2.3 2.2 2.9 43.4
2.3 2.8 2.7 3.2 2.8 3.3 3.7 4.0 2.5 2.5 2.2 1.9 33.9
1.8 2.2 2.3 2.3 2.2 2.5 2.5 2.1 1.4 1.7 1.7 1.5 24.2
2.7 3.1 3.2 3.6 3.2 3.4 2.6 2.9 1.0 2.7 3.3 2.9 34.6
3.0 3.3 3.7 3.7 3.7 4.1 3.1 2.5 1.6 1.8 2.2 2.5 35.2
2.0 2.7 3.1 2.9 2.9 3.5 3.5 2.5 1.2 1.3 1.3 1.3 28.2
2.3 1.4 1.1 0.9 1.0 1.8 1.6 2.4 2.6 5.1 5.1 3.6 28.9
3.1 3.5 3.2 3.4 3.8 4.5 3.7 3.5 1.7 1.6 1.7 2.2 35.9
1.8 2.1 2.3 2.5 2.1 2.9 3.3 2.3 1.4 2.0 2.6 1.6 26.9
4.3 4.2 3.5 3.2 4.1 4.5 3.8 2.6 1.6 2.7 3.3 3.7 41.5
1.5 1.9 1.8 1.9 1.9 2.3 2.3 2.0 1.2 1.5 1.5 1.1 20.9
2.9 2.9 2.7 2.8 3.0 3.4 3.0 2.5 1.3 2.3 3.1 2.8 32.7
3.1 3.1 3.7 3.3 3.7 3.4 3.4 2.5 1.4 2.3 3.0 2.9 35.8
* * * * * * * * * * * * *
1.4 1.9 2.3 2.1 2.2 2.6 2.4 1.8 1.1 1.7 1.5 1.2 22.2
3.4 3.9 4.0 4.1 3.7 4.5 5.0 4.5 2.4 2.3 2.3 2.5 42.6
1.7 2.3 2.3 2.3 2.4 3.6 5.6 4.2 2.0 2.5 2.7 1.7 33.3
2.6 3.4 3.9 3.7 3.9 4.4 3.6 2.5 1.5 1.8 1.9 2.1 35.3
2.3 2.8 2.7 2.4 2.8 3.2 2.9 2.0 1.4 2.6 3.0 2.7 30.8
1.6 1.9 2.4 2.2 2.5 2.4 2.1 1.6 1.2 1.7 1.5 1.5 22.6
3.7 4.3 4.4 4.7 4.6 4.8 4.1 3.2 1.7 2.1 2.2 3.0 42.8
1.8 2.4 2.6 2.8 2.4 2.2 2.4 2.4 1.6 2.0 1.9 1.6 26.1
1.8 2.1 2.5 2.8 2.8 3.2 3.0 2.3 1.1 1.6 2.0 1.8 27.0
3.4 5.0 5.5 5.6 4.9 6.2 5.9 4.1 1.8 1.6 1.5 2.1 47.6
2.1 2.5 2.9 2.7 2.9 3.3 3.3 3.5 1.8 1.4 1.5 1.6 29.5
3.8 4.2 4.1 4.1 4.2 4.5 4.4 2.9 1.6 2.5 3.2 3.0 42.5
3.1 4.6 5.7 5.4 5.0 5.9 5.3 4.0 1.9 1.8 1.7 2.1 46.5
2.4 2.8 3.3 3.2 3.2 3.8 3.7 4.0 2.0 1.7 1.7 1.8 33.6
1.0 1.6 2.0 1.8 1.7 2.1 2.0 2.5 1.5 1.9 2.0 1.4 21.5
* * * * * * * * * * * * *
* * * * * * * * * * * * *
3.7 5.2 5.9 5.5 6.5 6.0 4.8 3.4 1.7 2.1 2.1 2.9 49.8
2.6 2.7 2.4 3.1 3.5 4.3 3.0 2.1 1.1 2.0 2.5 2.1 31.4
* * * * * * * * * * * * *
2.5 2.4 1.9 1.8 1.9 2.3 2.7 1.9 1.1 2.1 2.4 2.0 25.0
3.6 3.4 3.5 5.2 3.3 3.3 3.1 3.5 2.2 3.5 4.0 4.1 42.7
4.3 4.9 5.1 5.1 5.6 6.1 5.4 3.1 1.2 2.3 3.7 3.4 50.2
1.4 1.4 1.7 2.0 1.7 1.9 2.2 2.2 1.3 1.7 1.4 1.2 20.1
3.5 3.7 3.3 3.2 3.5 4.6 3.8 2.5 1.5 3.3 4.5 3.5 40.9
1.8 2.2 2.2 2.1 2.3 2.7 2.7 2.3 1.4 1.8 1.7 1.5 24.7
4.1 6.5 7.3 7.5 6.5 6.7 6.5 4.9 2.4 1.7 1.9 2.4 58.4
2.4 3.2 3.6 3.7 3.6 4.5 4.2 3.8 1.9 1.7 1.6 1.6 35.8
1.8 1.9 1.6 1.5 2.1 2.3 2.4 2.0 1.2 1.9 2.2 1.4 22.3
2.4 3.4 3.4 3.5 3.3 4.2 4.9 4.3 2.3 2.5 2.6 2.1 38.9
2.5 2.0 1.4 1.4 1.7 2.2 2.2 1.5 1.1 1.9 2.5 2.3 22.7
4.8 5.5 5.3 5.5 5.6 6.0 4.4 2.9 1.6 2.9 3.7 3.9 52.1
* * * * * * * * * * * * *
2.6 2.6 2.2 2.1 3.0 3.2 3.3 2.8 1.7 2.6 3.1 2.0 31.2
2.6 3.3 4.0 3.7 3.6 4.5 4.3 3.2 1.5 1.8 1.6 1.6 35.7
3.1 3.3 3.4 3.0 3.5 3.9 3.3 2.3 1.4 2.7 3.7 3.2 36.8
2.1 2.6 2.5 2.3 2.8 3.1 3.6 3.0 2.0 3.5 3.8 2.3 33.6
2.1 2.7 2.7 2.8 2.7 3.4 3.5 3.2 1.9 1.7 1.9 -7.0 21.6
2.1 2.3 2.0 1.9 2.1 2.5 2.8 3.1 2.3 1.8 1.9 1.6 26.4
2.4 3.7 3.8 4.0 3.5 3.9 4.5 4.2 2.2 2.4 2.0 2.0 38.6
4.8 5.6 5.2 5.5 6.1 6.4 4.8 3.1 1.6 2.7 3.5 3.7 53.0
2.5 4.1 5.3 5.2 4.4 4.6 3.9 3.2 1.5 1.5 1.4 1.6 39.2