Colorado SNOTEL Incremental Precipitation Averages

SNOTEL Name Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Annual
APISHAPA 1.8 2.2 1.8 1.4 2.0 2.8 3.0 2.6 1.5 3.2 3.5 1.9 27.7
ARAPAHO RIDGE 2.6 4.2 5.4 5.4 4.5 4.8 4.0 3.2 1.6 1.6 1.4 1.6 40.3
ARROW 1.7 2.2 2.5 2.4 2.5 3.0 3.4 3.1 1.5 1.7 1.9 1.4 27.3
BEAR LAKE 2.5 3.2 3.2 3.2 3.4 4.0 4.2 3.7 2.2 2.1 2.2 2.0 35.9
BEAR RIVER * * * * * * * * * * * * 0.0
BEARTOWN 4.2 4.5 4.0 3.7 3.5 3.7 3.5 3.0 1.8 2.6 3.4 3.7 41.6
BEAVER CK VILLAGE 1.8 2.2 2.7 2.5 2.5 3.0 3.0 2.2 1.0 1.2 1.1 1.1 24.3
BERTHOUD SUMMIT 2.7 3.5 3.7 4.1 3.8 4.4 4.9 4.3 2.3 2.2 2.7 2.1 40.7
BISON LAKE 3.2 4.9 6.1 5.0 4.7 5.2 4.8 4.0 1.9 1.6 2.2 2.3 45.9
BRUMLEY 1.8 2.2 2.1 2.2 2.3 2.7 2.9 2.5 1.8 2.0 2.1 1.6 26.2
BUCKSKIN JOE 2.1 2.5 2.7 2.9 2.5 3.4 3.9 2.7 1.6 2.4 3.0 1.9 31.6
BUFFALO PARK 2.3 3.0 3.8 3.2 2.9 2.6 3.3 2.4 1.2 1.4 1.2 1.4 28.7
BURRO MOUNTAIN 2.6 3.4 3.6 3.2 3.4 4.5 4.2 3.3 1.6 1.6 1.7 1.9 35.0
BUTTE 2.0 2.7 3.1 3.1 3.1 2.8 2.6 1.8 1.1 1.7 1.6 1.8 27.4
CASCADE 3.1 3.4 3.3 3.3 3.4 3.6 3.0 2.1 1.3 2.4 3.1 3.0 35.0
CASCADE #2 3.4 3.6 3.2 3.1 3.3 3.6 3.3 2.1 1.2 2.4 3.3 2.9 35.4
CHAPMAN TUNNEL * * * * * * * * * * * * 0.0
COCHETOPA PASS * * * * * * * * * * * * 0.0
COLUMBINE 2.5 3.9 5.1 5.2 4.2 4.4 3.9 3.0 1.5 1.5 1.3 1.6 38.1
COLUMBINE PASS 2.9 3.3 3.5 4.2 3.8 4.3 3.5 2.1 0.9 1.8 1.9 2.0 34.2
COLUMBUS BASIN 4.5 4.6 6.4 5.4 6.3 4.6 4.7 4.5 1.6 3.3 4.2 3.8 53.9
COPELAND LAKE 1.8 2.2 2.1 2.1 2.1 3.0 3.8 3.5 2.0 2.1 2.1 1.6 28.4
COPPER MOUNTAIN 2.0 2.6 2.6 2.9 2.6 3.2 3.4 2.7 1.6 1.8 2.1 1.7 29.2
CROSHO 2.1 2.5 2.9 2.7 2.7 3.6 3.3 2.3 1.3 2.0 1.8 1.5 28.7
CULEBRA #2 2.0 2.3 2.0 1.9 2.2 2.9 2.9 2.6 1.8 2.5 3.1 2.3 28.5
CUMBRES TRESTLE 3.3 4.1 4.0 4.5 5.0 4.8 3.2 2.0 1.2 2.1 3.0 2.5 39.7
DEADMAN HILL 2.6 2.7 2.6 2.7 2.7 3.7 4.0 3.7 1.7 1.6 1.8 1.9 31.7
DRY LAKE 2.8 4.2 4.5 4.5 4.1 4.4 4.2 3.5 1.7 1.3 1.5 1.9 38.6
ECHO LAKE 1.9 2.2 1.1 1.3 2.0 2.7 4.0 3.1 2.2 2.5 3.0 2.0 28.0
EL DIENTE PEAK 2.9 3.0 3.0 3.4 3.6 4.0 3.6 3.2 1.5 2.2 2.6 2.2 35.2
ELK RIVER 2.3 2.9 3.7 3.8 3.4 3.6 3.3 3.0 1.6 1.5 1.6 1.7 32.4
ELLIOT RIDGE * * * * * * * * * * * * 0.0
FREMONT PASS 1.9 2.6 2.7 2.6 2.5 3.0 3.1 2.6 1.5 1.7 1.9 1.5 27.6
GLEN COVE * * * * * * * * * * * * 0.0
GRAYBACK * * * * * * * * * * * * 0.0
GRIZZLY PEAK 2.1 2.7 2.9 3.3 3.2 3.5 3.9 3.4 1.9 2.2 2.3 1.8 33.2
HAYDEN PASS * * * * * * * * * * * * 0.0
HOOSIER PASS 2.0 2.7 2.4 2.3 2.4 3.3 3.9 3.0 1.7 2.2 2.4 1.7 30.0
HOURGLASS LAKE * * * * * * * * * * * * 0.0
IDARADO 2.8 3.2 3.0 2.8 2.8 3.4 3.3 2.4 1.4 2.0 2.5 2.4 32.0
INDEPENDENCE PASS 2.2 3.1 2.9 2.9 3.2 3.8 3.8 2.9 1.6 1.9 2.0 1.8 32.1
IVANHOE 2.5 2.8 3.5 3.3 3.3 4.1 4.0 3.0 1.4 1.8 1.7 2.0 33.4
JACKWHACKER GULCH 2.1 2.6 3.1 2.1 2.2 3.2 4.4 3.1 1.6 3.6 2.4 1.3 31.7
JOE WRIGHT 3.5 4.2 4.2 4.3 4.0 4.7 5.2 4.7 2.6 2.4 2.4 2.8 45.0
JONES PASS 2.1 2.7 2.9 2.5 2.8 4.0 3.1 2.8 1.5 2.8 2.3 1.8 31.3
KILN 1.8 2.4 2.6 2.4 2.6 2.9 2.8 2.2 1.3 1.7 1.6 1.5 25.8
LAKE ELDORA 1.9 2.3 2.2 2.4 2.2 3.0 4.4 3.6 1.8 2.0 2.2 1.7 29.7
LAKE IRENE 2.6 3.5 3.5 3.6 3.3 3.7 4.4 3.7 1.8 2.1 2.2 1.9 36.3
LILY POND 2.9 3.6 3.6 3.0 3.7 3.7 3.2 1.9 1.1 2.3 2.7 2.1 33.8
LIZARD HEAD PASS 2.8 2.7 2.6 2.8 2.9 3.3 3.0 2.8 1.3 2.7 3.1 2.5 32.5
LONE CONE 2.9 3.3 3.2 3.6 3.7 4.0 3.3 2.6 1.4 2.5 2.7 2.6 35.8
LONG DRAW RESV * * * * * * * * * * * * 0.0
LOST DOG 3.5 4.2 5.5 4.5 5.6 4.3 3.6 2.6 2.2 2.3 2.2 2.9 43.4
LOVELAND BASIN 2.3 2.8 2.7 3.2 2.8 3.3 3.7 4.0 2.5 2.5 2.2 1.9 33.9
LYNX PASS 1.8 2.2 2.3 2.3 2.2 2.5 2.5 2.1 1.4 1.7 1.7 1.5 24.2
MANCOS 2.7 3.1 3.2 3.6 3.2 3.4 2.6 2.9 1.0 2.7 3.3 2.9 34.6
MC CLURE PASS 3.0 3.3 3.7 3.7 3.7 4.1 3.1 2.5 1.6 1.8 2.2 2.5 35.2
MCCOY PARK 2.0 2.7 3.1 2.9 2.9 3.5 3.5 2.5 1.2 1.3 1.3 1.3 28.2
MEDANO PASS 2.3 1.4 1.1 0.9 1.0 1.8 1.6 2.4 2.6 5.1 5.1 3.6 28.9
MESA LAKES 3.1 3.5 3.2 3.4 3.8 4.5 3.7 3.5 1.7 1.6 1.7 2.2 35.9
MICHIGAN CREEK 1.8 2.1 2.3 2.5 2.1 2.9 3.3 2.3 1.4 2.0 2.6 1.6 26.9
MIDDLE CREEK 4.3 4.2 3.5 3.2 4.1 4.5 3.8 2.6 1.6 2.7 3.3 3.7 41.5
MIDDLE FORK CAMP 1.5 1.9 1.8 1.9 1.9 2.3 2.3 2.0 1.2 1.5 1.5 1.1 20.9
MINERAL CREEK 2.9 2.9 2.7 2.8 3.0 3.4 3.0 2.5 1.3 2.3 3.1 2.8 32.7
MOLAS LAKE 3.1 3.1 3.7 3.3 3.7 3.4 3.4 2.5 1.4 2.3 3.0 2.9 35.8
MOON PASS * * * * * * * * * * * * 0.0
NAST LAKE 1.4 1.9 2.3 2.1 2.2 2.6 2.4 1.8 1.1 1.7 1.5 1.2 22.2
NEVER SUMMER 3.4 3.9 4.0 4.1 3.7 4.5 5.0 4.5 2.4 2.3 2.3 2.5 42.6
NIWOT 1.7 2.3 2.3 2.3 2.4 3.6 5.6 4.2 2.0 2.5 2.7 1.7 33.3
NORTH LOST TRAIL 2.6 3.4 3.9 3.7 3.9 4.4 3.6 2.5 1.5 1.8 1.9 2.1 35.3
OVERLAND RES. 2.3 2.8 2.7 2.4 2.8 3.2 2.9 2.0 1.4 2.6 3.0 2.7 30.8
PARK CONE 1.6 1.9 2.4 2.2 2.5 2.4 2.1 1.6 1.2 1.7 1.5 1.5 22.6
PARK RESERVOIR 3.7 4.3 4.4 4.7 4.6 4.8 4.1 3.2 1.7 2.1 2.2 3.0 42.8
PHANTOM VALLEY 1.8 2.4 2.6 2.8 2.4 2.2 2.4 2.4 1.6 2.0 1.9 1.6 26.1
PORPHYRY CREEK 1.8 2.1 2.5 2.8 2.8 3.2 3.0 2.3 1.1 1.6 2.0 1.8 27.0
RABBIT EARS 3.4 5.0 5.5 5.6 4.9 6.2 5.9 4.1 1.8 1.6 1.5 2.1 47.6
RAWAH 2.1 2.5 2.9 2.7 2.9 3.3 3.3 3.5 1.8 1.4 1.5 1.6 29.5
RED MOUNTAIN PASS 3.8 4.2 4.1 4.1 4.2 4.5 4.4 2.9 1.6 2.5 3.2 3.0 42.5
RIPPLE CREEK 3.1 4.6 5.7 5.4 5.0 5.9 5.3 4.0 1.9 1.8 1.7 2.1 46.5
ROACH 2.4 2.8 3.3 3.2 3.2 3.8 3.7 4.0 2.0 1.7 1.7 1.8 33.6
ROUGH AND TUMBLE 1.0 1.6 2.0 1.8 1.7 2.1 2.0 2.5 1.5 1.9 2.0 1.4 21.5
SAINT ELMO * * * * * * * * * * * * 0.0
SARGENTS MESA * * * * * * * * * * * * 0.0
SCHOFIELD PASS 3.7 5.2 5.9 5.5 6.5 6.0 4.8 3.4 1.7 2.1 2.1 2.9 49.8
SCOTCH CREEK 2.6 2.7 2.4 3.1 3.5 4.3 3.0 2.1 1.1 2.0 2.5 2.1 31.4
SHARKSTOOTH * * * * * * * * * * * * 0.0
SLUMGULLION 2.5 2.4 1.9 1.8 1.9 2.3 2.7 1.9 1.1 2.1 2.4 2.0 25.0
SOUTH COLONY 3.6 3.4 3.5 5.2 3.3 3.3 3.1 3.5 2.2 3.5 4.0 4.1 42.7
SPUD MOUNTAIN 4.3 4.9 5.1 5.1 5.6 6.1 5.4 3.1 1.2 2.3 3.7 3.4 50.2
STILLWATER CREEK 1.4 1.4 1.7 2.0 1.7 1.9 2.2 2.2 1.3 1.7 1.4 1.2 20.1
STUMP LAKES 3.5 3.7 3.3 3.2 3.5 4.6 3.8 2.5 1.5 3.3 4.5 3.5 40.9
SUMMIT RANCH 1.8 2.2 2.2 2.1 2.3 2.7 2.7 2.3 1.4 1.8 1.7 1.5 24.7
TOWER 4.1 6.5 7.3 7.5 6.5 6.7 6.5 4.9 2.4 1.7 1.9 2.4 58.4
TRAPPER LAKE 2.4 3.2 3.6 3.7 3.6 4.5 4.2 3.8 1.9 1.7 1.6 1.6 35.8
TRINCHERA 1.8 1.9 1.6 1.5 2.1 2.3 2.4 2.0 1.2 1.9 2.2 1.4 22.3
UNIVERSITY CAMP 2.4 3.4 3.4 3.5 3.3 4.2 4.9 4.3 2.3 2.5 2.6 2.1 38.9
UPPER RIO GRANDE 2.5 2.0 1.4 1.4 1.7 2.2 2.2 1.5 1.1 1.9 2.5 2.3 22.7
UPPER SAN JUAN 4.8 5.5 5.3 5.5 5.6 6.0 4.4 2.9 1.6 2.9 3.7 3.9 52.1
UPPER TAYLOR * * * * * * * * * * * * 0.0
UTE CREEK 2.6 2.6 2.2 2.1 3.0 3.2 3.3 2.8 1.7 2.6 3.1 2.0 31.2
VAIL MOUNTAIN 2.6 3.3 4.0 3.7 3.6 4.5 4.3 3.2 1.5 1.8 1.6 1.6 35.7
VALLECITO 3.1 3.3 3.4 3.0 3.5 3.9 3.3 2.3 1.4 2.7 3.7 3.2 36.8
WHISKEY CK 2.1 2.6 2.5 2.3 2.8 3.1 3.6 3.0 2.0 3.5 3.8 2.3 33.6
WILD BASIN 2.1 2.7 2.7 2.8 2.7 3.4 3.5 3.2 1.9 1.7 1.9 -7.0 21.6
WILLOW CREEK PASS 2.1 2.3 2.0 1.9 2.1 2.5 2.8 3.1 2.3 1.8 1.9 1.6 26.4
WILLOW PARK 2.4 3.7 3.8 4.0 3.5 3.9 4.5 4.2 2.2 2.4 2.0 2.0 38.6
WOLF CREEK SUMMIT 4.8 5.6 5.2 5.5 6.1 6.4 4.8 3.1 1.6 2.7 3.5 3.7 53.0
ZIRKEL 2.5 4.1 5.3 5.2 4.4 4.6 3.9 3.2 1.5 1.5 1.4 1.6 39.2